wilgadene
Profile:
|
|
GCA Forum Profile: | wilgadene |
GC Profile: | wilgadene |
Member Since: | 30-Jul-11 |
Last Forum Visit: | 27-Jul-20 |
Last Site Visit: | 18-Jun-22 |
Location: | Bundaberg |
Interests: | Camping, Geocaching |
Website: | http://www.geocaching.com/profile/?u=wilgadene |
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.0.36.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
Generated on 17/09/2011 with BadgeGen V3.0.36
Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
---|---|---|---|---|---|---|---|---|---|---|
The Australia Cacher | ||||||||||
10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2 % | The Geocacher |
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 0 | 500 | The Traditional Cacher |
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 0 | 400 | The Multi Cacher |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 0 | 50 | The Mysterious Cacher |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 0 | 50 | The Virtual Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 5 | The Earth Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 5 | The Letterboxer |
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 0 | 5 | The Wherigo Cacher |
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 0 | 2 | The Mega Social Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | The Social Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 5 | The Environmental Cacher |
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | The Lost & Found Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | The Benchmarker |
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | The Waymarker |
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | The Photogenic Cacher |
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 0 | 2 | The Ape Cacher |
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | The Micro Cacher |
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 0 | 200 | The Small Cacher |
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 0 | 150 | The Regular Cacher |
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 0 | 100 | The Large Cacher |
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 3 | The Adventurous Cacher |
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | The Brainiac |
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 0 | 2 | The Rugged Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 5 | The FTF Addict |
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 0 | 15 | The Travelling Cacher |
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 1 | 1 | The Cache Owner |
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 0 | 10 | The Head-In-The-Clouds Award |
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 0m | 500m | The Head-In-The-Ground Award |
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | 0m | -1m | The Busy Cacher |
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 0 | 20 | The Daily Cacher |
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 1 | 6 | The Calendar Cacher |
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 0 | 100 | The Caching Veteran |
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 0 | 3 | The Scuba-Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | The Night-Owl |
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | The Event Host |
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | The Author |
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 0 | 30 | The Long-Distance Cacher |
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 0km | 1000km | The Matrix Cacher |
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 0 | 20 | The Travel Bug |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 4 | 46 | The Coin Collector |
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 8 | 67 |
WHITE:This is awarded if a cacher doesn't qualify for another colour belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW:This is awarded if the following conditions are met: 100 cache finds (any type) (0) AND 5 cache hides (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORANGE:This is awarded if the following conditions are met: 300 cache finds (any type) (0) AND 10 cache hides (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN:This is awarded if the following conditions are met: 500 cache finds (any type) (0) AND 15 cache hides (0) AND 1 event (any type) (0) attended AND at least one cache find in 2 distinct states (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE:This is awarded if the following conditions are met: 1000 cache finds (any type) (0) AND 20 cache hides (0) AND 3 events (any type) (0) attended at least one cache find in 4 distinct states (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN:This is awarded if the following conditions are met: 2000 cache finds (any type) (0) AND 50 cache hides (0) AND 3 events (any type) (0) attended AND at least one cache find in 8 distinct states (1) AND hosted one event (any type) (0) AND any 5 of the following conditions are met: at least 50 FTFs (0) at least one find in 4 distinct countries (1) at least 72 out of the 81 D/T (0) combinations completed one 5/5 D/T rated cache (0) 30 consecutive days with a cache find (1) 50 caches found on a single day (0) Furthest cache found 500km or more away from home (0) 3 gold badges for container size (0) at least one cache found above 1000m elevation (0) 3 distinct types of caches hidden(any types incl. events) (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK:This is awarded if the following conditions are met: 3000 cache finds (any type) (0) AND 50 cache hides (0) AND 3 events (any type) attended (0) AND at least one cache find in 8 distinct states (1) AND hosted one event (any type) (0) AND any 8 of the following conditions are met: at least 50 FTFs (0) OR at least one find in 8 distinct countries (1) 81 D/T combinations completed (0) (100%) OR one 5/5 D/T rated cache (0) OR 90 consecutive days with a cache find (1) OR 50 caches found on a single day (0) OR Furthest cache found 500km or more away from home (0) OR 3 gold badges for container size (0) OR at least one cache found above 1000m elevation (0) OR 5 distinct types of caches hidden (0) (any types incl. events) |