NTSTROM

Geocaches Found
 
Geocaches Owned
 

Profile:

GCA Forum Profile: ntstrom
GC Profile: NTSTROM
Member Since: 16-Feb-07
Last Forum Visit: 31-Mar-10
Last Site Visit: 04-Sep-12
Location: Darwin, NT
Occupation: As little as possible
Interests: Geocaching and moto sickling
Profile for NTSTROM NTSTROM has 743 Finds on 735 unique Geocaches
NTSTROM has 743 Finds on 734 unique Geocaches out of 744 Total Finds
(666 Geocaches, 77 Geocaching Australia Caches and 1 Terra Cache)

Statistics generated on 24/12/2009

Cumulative Finds by Month

Cumulative Total
Annual Totals


Finds by Month

  2009       2008       2007       All  

2009
  11
11
7
7
9
9
15
15
16
16
31
31
18
18
44
44
12
12
6
6
27
27
29
29
Total finds 225
Days caching 87
Average finds per caching day 2.6
Overall finds per day 0.6
Average finds per week 4.4
Average finds per month 19.1
Month: JanFebMarAprMayJun JulAugSepOctNovDec
Days caching: 6657997137657

2008
  21
21
8
8
23
23
26
26
31
31
26
26
56
56
34
34
31
31
2
2
34
34
9
9
Total finds 301
Days caching 96
Average finds per caching day 3.1
Overall finds per day 0.8
Average finds per week 5.8
Average finds per month 25.1
Month: JanFebMarAprMayJun JulAugSepOctNovDec
Days caching: 9689810108102106

2007
  19
19
2
2
8
8
14
14
3
3
9
9
11
11
52
52
58
58
20
20
21
21
Total finds 217
Days caching 100
Average finds per caching day 2.2
Overall finds per day 0.7
Average finds per week 4.7
Average finds per month 20.5
Month: JanFebMarAprMayJun JulAugSepOctNovDec
Days caching:  916836516211411



Finds by Type

  Number Percent  
Traditional 562 76.4 % 562
Multi 51 6.93 % 51
Mystery 28 3.80 % 28
Virtual 27 3.67 % 27
Locationless 15 2.04 % 15
Event 9 1.22 % 9
BenchMark 1 0.13 % 1
Earth 1 0.13 % 1


Milestones

Milestone Date Interval Code   Cache Name
1 12/02/2007 GCY0TR Airport Boardwalk
100 24/09/2007 224 days GC1643V BL 63 Mk 2
200 6/12/2007 73 days GC17J84 Inspector Holmes
300 10/05/2008 156 days GC1C1TQ Cherry
400 26/07/2008 77 days GC17Q23 HOWDY DOODY
500 26/11/2008 123 days GC1JEG5 Holmes Jungle walk
600 30/06/2009 216 days GCYYN5 Lucky dip
700 14/11/2009 137 days GCTG08 Pitman
743 24/12/2009 40 days GC226HW Dripstone

NTSTROM should reach 800 finds in 92 days (23 Caching days) on 26/03/2010

1000 finds in 414 days (101 Caching days) on 11/02/2011


Finds by km from Home

  Number Percent  
< 10 120 16.1 % 120
10 - 20 88 11.8 % 88
20 - 30 16 2.15 % 16
30 - 40 29 3.90 % 29
40 - 50 14 1.88 % 14
50 - 100 29 3.90 % 29
100 - 200 22 2.96 % 22
200 - 500 60 8.07 % 60
500 - 1000 0 0 %
> 1000 365 49.1 % 365


Finds by Difficulty Rating



Finds by Terrain Rating



Difficulty / Terrain Chart

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 141 37 12 3 3 1 1 198
1.5 22 139 40 12 2 1 1 1 218
2 26 51 42 20 13 5 4 161
2.5 6 34 7 6 3 4 3 2 65
3 6 19 13 3 9 2 3 1 56
3.5 6 7 1 14
4 5 9 5 1 1 1 22
4.5 3 2 1 6
5 1 1 1 3
206 298 127 45 34 14 13 2 4

53 Diff/Terr combinations found, out of 81
145 (19.5%) finds were rated with Diff or Terr of 3 or greater


Finds by Owner

  Number Percent  
1 - gibbo003 80 10.7 % 80
2 - Groboz 52 6.99 % 52
3 - CHEDENT 43 5.78 % 43
4 - Kerr NT 29 3.90 % 29
5 - TeamGeoPlesk 21 2.82 % 21
6 - Beagle Team 20 2.69 % 20
7 - hefalumps 12 1.61 % 12
8 - shadowranger 11 1.48 % 11
9 - Tealby 11 1.48 % 11
10 - TeamGeoPlesk 11 1.48 % 11
  Number Percent  
11 - NTBBBB 10 1.34 % 10
12 - Fore! 9 1.21 % 9
13 - Trudders 9 1.21 % 9
14 - WanderingAus 9 1.21 % 9
15 - 2lost_souls 7 0.94 % 7
16 - caffiend42 7 0.94 % 7
17 - terrortorian 7 0.94 % 7
18 - Agito 6 0.80 % 6
19 - CREWIMLOST2 6 0.80 % 6
20 - IndianaJanes 6 0.80 % 6
These didn't make it to the top:
Mix (6) reasonjo (6) Tankengine (6)

NTSTROM has also found caches placed by 226 other people

Finds by Container



NTSTROM has 151 FTFs (20.5 %) - Average Distance 526.0 km, Average Interval 6.6 days

Count Date Interval Code   Cache Name
1 13/02/2007 GC10DCD A Plug For Manton
2 13/02/2007 0 days GC10FXJ Dummy Spit
3 17/02/2007 4 days GC10PC1 Scotties Hide
4 16/04/2007 58 days GC12580 AA Yesterday
5 18/04/2007 2 days GC12586 Liberated Cox
6 29/04/2007 11 days GC12DXE Beatrice
7 29/04/2007 0 days GC12DWV Rice Fields
8 7/05/2007 8 days GC12P6K Hudson Hughes
9 15/05/2007 8 days GC12VH5 Where's Peary?
10 21/05/2007 6 days GA0761 Little Neptune
11 22/06/2007 32 days GC13TZZ Darren Prior
12 25/06/2007 3 days GC13WAP It's as easy as
13 2/07/2007 7 days GC13XYM Fishing for Clues on the Point
14 2/07/2007 0 days GC140EB A Lesser Monumental Quest # 2
15 5/07/2007 3 days GA0809 Graves of the Famous
16 28/07/2007 23 days GC14NHH Magic Marlow
17 2/08/2007 5 days GC14TP2 The Ridge Walk
18 4/08/2007 2 days GC14VCK Delightful Douglas
19 19/08/2007 15 days GC14TNM Forest Walk #1
20 19/08/2007 0 days GC14TNA Bird Nest #1
21 15/09/2007 27 days GA0844 Hello Hello What have We got Here
22 18/09/2007 3 days GC15ZF6 Casuarina Treasure Chest
23 21/09/2007 3 days GA0878 Not so Rapid
24 21/09/2007 0 days GC15YFW Bloodhound #1
25 24/09/2007 3 days GC16432 THE CLUB
26 24/09/2007 0 days GC1643V BL 63 Mk 2
27 24/09/2007 0 days GC1644G SCHOTY
28 2/10/2007 8 days GC16A1J Chinese Educational Quickie
29 2/10/2007 0 days GC16C8N Turbo to Steam
30 5/10/2007 3 days GC16DMV R12-C16
31 7/10/2007 2 days GC16EYQ A Little Something Told Me
32 16/10/2007 9 days GC16JFF ZION
33 25/10/2007 9 days GA0910 Unique Headstones
34 28/10/2007 3 days GC15YMY Bloodhound #2
35 11/11/2007 14 days GC179N0 Fun and Games
36 16/11/2007 5 days GC178CE Knuckey Lagoon
37 27/11/2007 11 days GC17J81 It's only a Confrontation
38 6/12/2007 9 days GC17J84 Inspector Holmes
39 12/12/2007 6 days GC17J88 Litchfield Gateway
40 13/12/2007 1 day GC17X6H Mindil Forest Walk
41 13/12/2007 0 days GC17X7E Mitchell's Lucky Dip
42 17/12/2007 4 days GC17X6J Get out of Gaol
43 27/12/2007 10 days GC183VZ Darwin Enigma Challenge
44 29/12/2007 2 days GC186DA The Great NT Stubbie Holder Exchange
45 30/12/2007 1 day GC18401 Coomalie Pit Stop
46 30/12/2007 0 days GC183ZW Crater Lake
47 28/01/2008 29 days GC18XXN CDU Higher Education
48 28/01/2008 0 days GC18YX6 Retta Dixon Home
49 29/01/2008 1 day GC18Z6H Travellers' Walk
50 2/02/2008 4 days GC191Y9 Vesteys Lake
51 26/02/2008 24 days GC19M7C 17 1/2 Mile Camp
52 26/02/2008 0 days GC19M2T Palmerston Shootout #1
53 17/03/2008 20 days GC1A85G Trains Planes and Automobiles
54 6/04/2008 20 days GC1AXGW Poo Pond
55 8/04/2008 2 days GC1B0GB Palmerston Shootout # 2
56 10/04/2008 2 days GC1B29H Darwin Storm
57 20/04/2008 10 days GC1AHKX Banyan Tree
58 29/04/2008 9 days GC1BPHM Anula Park # 1
59 29/04/2008 0 days GC1BPGD Palmerston Shootout # 3
60 29/04/2008 0 days GC1BPHX Anula Park # 2
61 29/04/2008 0 days GC1BPHB Leanyer Recreation Park
62 5/05/2008 6 days GC1BXDF Big Boxing Croc
63 5/05/2008 0 days GC1BXE6 Kak-a-dooo
64 6/05/2008 1 day GC1BYVG Nightcliff Pool
65 6/05/2008 0 days GC1BYVV Left on the Shelf
66 10/05/2008 4 days GC1C1TQ Cherry
67 12/05/2008 2 days GC1BXF1 Uber Ubirr
68 12/05/2008 0 days GC1BXED Jabiru Lake
69 12/05/2008 0 days GC1BXHQ Majestic Mirrai
70 12/05/2008 0 days GC1BXG8 Nice Nourlangie
71 12/05/2008 0 days GC1BXH2 Nicer Nawurlandja
72 15/05/2008 3 days GC1BBGC Polar Attraction
73 19/05/2008 4 days GC1CBJE Emily's Cammo Cache
74 26/05/2008 7 days GC1B61F Handy Riverview
75 1/06/2008 6 days GC1CV1B Where there's a hill
76 8/06/2008 7 days GC1D1ZB Fergie
77 11/06/2008 3 days GC1CBJM To be Bold
78 13/06/2008 2 days GC1D5HW The Chaser
79 15/06/2008 2 days GC1D72A Knights Rest
80 22/06/2008 7 days GC1D1YX Rum Jungle Lake
81 26/06/2008 4 days GC1DFV2 FREEPS
82 26/06/2008 0 days GC1DHKX Bicentennial Park
83 18/07/2008 22 days GA1174 Another Poo Pond
84 18/07/2008 0 days GC1E8ZG Test Tube Baby - Lee
85 18/07/2008 0 days GC1C774 Test Tube Baby - Luke
86 18/07/2008 0 days GC1E8Z7 Test Tube Baby - John
87 18/07/2008 0 days GC1E872 MIA
88 18/07/2008 0 days GC1E8ZB Test Tube Baby - Howard
89 19/09/2008 63 days GC1GCCZ CBD Darwin
90 21/09/2008 2 days GA1216 NT State Survey Marks
91 30/09/2008 9 days GC1GP0T Douglas MacArthur
92 30/09/2008 0 days GC1GP0K Almost 360 degrees
93 16/10/2008 16 days GC1H6Q1 Suburban Jungle
94 7/11/2008 22 days GC1HP1D Baaaaaa Code
95 13/11/2008 6 days GC1HYQH Between the lines
96 14/11/2008 1 day GC1J3JK Left of the Field
97 25/11/2008 11 days GC1JC8J Churcher Wetlands Reserve
98 26/11/2008 1 day GC1JEG5 Holmes Jungle walk
99 29/11/2008 3 days GC1JF51 How hard can it be
100 30/11/2008 1 day GA1175 Dreaming
101 30/11/2008 0 days GC1DPQF J.A.B.S. Kakadu
102 30/11/2008 0 days GC1JC79 Can you hear the whistle blowing?
103 15/12/2008 15 days GC1J7GM Matrix
104 9/01/2009 25 days GC1KJJ6 Southport Police Station
105 25/01/2009 16 days GC1M1EM Sit and Rotate
106 31/01/2009 6 days GC1M7NT BOLDLY GO
107 9/02/2009 9 days GC1MEP6 By the Sea
108 16/02/2009 7 days GC1MNBB Locked Out
109 9/03/2009 21 days GC1NE80 Where in blasers is it?
110 13/03/2009 4 days GC1NJ9G Bush Land Walk (The Escarpment)
111 26/03/2009 13 days GC1P461 Life is a beach
112 26/03/2009 0 days GC1K2FR Blinkin Brinken
113 18/04/2009 23 days GC1PZ9R A Cache Without Wires
114 20/04/2009 2 days GC1Q8JH Radio Mast
115 20/04/2009 0 days GC1Q8HA Old Darwin Hospital
116 20/04/2009 0 days GC1Q8FR Vittoria on Mindil
117 20/04/2009 0 days GC1Q8CK Catalina Ponds Bird Watching
118 26/04/2009 6 days GC1QGEK Bird Watcher #2 (The Flood Plain)
119 26/04/2009 0 days GC1QGH8 Treasure Chest Redux
120 27/04/2009 1 day GC1QJ2H HMAS Arrow
121 1/05/2009 4 days GC1QQNX LIGHT COLLECTORS
122 1/05/2009 0 days GC1QQP9 RIVER SIDE
123 1/05/2009 0 days GC1QQPR OLD FELLOW
124 8/05/2009 7 days GC1QYR5 The Spring in the Northern Goldfields Loop
125 12/05/2009 4 days GC1R5HZ Dam These Gardens
126 13/05/2009 1 day GC1R8P4 TROLLS
127 20/05/2009 7 days GC1RJQ7 WWII Water line
128 28/05/2009 8 days GC1RQT3 See Porosus
129 10/06/2009 13 days GC1TE6J Fresh Water Camp
130 24/06/2009 14 days GC1TQMD Wave Hi
131 24/06/2009 0 days GC1PQKD Rotten Egg Multi
132 13/07/2009 19 days GC1VQWY Cox Peninsula is open
133 13/07/2009 0 days GC1VTAK Talc Head barrel farm
134 13/07/2009 0 days GC1VTBE Bulldog Pass
135 6/08/2009 24 days GC1VE5V School of the air
136 14/08/2009 8 days GC1X412 WanAus 116 - Name The Burbs
137 14/08/2009 0 days GC1WZDQ WanAus 113 - Absorbing
138 21/08/2009 7 days GA1551 WanAus 115 - Ridiculous Signs
139 21/08/2009 0 days GC1X90K WanAus 117 - Big Red Hammer 3
140 22/08/2009 1 day GC1X2NB WanAus 114 - Big Red Hammer 2
141 23/08/2009 1 day GC1XG75 WanAus 119 - Over The Fence Is Out
142 31/08/2009 8 days GC1XYVQ Flight Path Cafe
143 9/09/2009 9 days GC1Y91G Ah - Cache - Ah
144 18/09/2009 9 days GC1YED4 Find and Sign Holly and Darcy's Turtle Pond
145 29/09/2009 11 days GC1Z41D UEFA 2004
146 29/09/2009 0 days GC1Z3VD Iberian Peninsula
147 29/09/2009 0 days GC1Z3RX FAANT
148 29/09/2009 0 days GC1Z3NK Casa
149 14/10/2009 15 days GC1ZPFC Floss's Cache
150 15/10/2009 1 day GC1ZPF5 Bambi's Forest
151 4/11/2009 20 days GC1ZD84 The Cancer Cache


Owned Caches Statistics

Owned: 83, 1 now archived, (1.20%)
Total finds of my caches: 2116 finds in 996 total days, 2.12/day, 14.87/week, 64.67/month
Total finds I've made: 743
Caching Karma: 2.85 (2116/743)
Hide with most finds: 77, The Darwin Geocoin Bank GC18KQF
Hide found most frequently: Every 5.1 days, Lasseters Windmill GC1WY1Z
Log Length, words: Average: 32, Longest: GA0980 774


2116 Finds on 83 Geocaches Owned By NTSTROM

  Sort by Date         Sort by Finds    :     Hide Archived         Show Archived  

Placed Last Find Finds Days/Find Code   Cache Name
19/12/2009 21/12/2009 6 0.8 GC21KZ2 Top End Cachers Christmas Event
8/09/2009 9/11/2009 3 35.6 GC1YCVX A Special Place
11/08/2009 29/10/2009 3 45 GC1X3YV The Old Ghan Railway Line
7/08/2009 18/12/2009 15 9.2 GC1WXRZ Alice Springs Garden Cemetery
7/08/2009 6/12/2009 27 5.1 GC1WY1Z Lasseters Windmill
28/07/2009 19/12/2009 25 5.9 GC1WFP0 Hail to the Bus Driver # 1
28/07/2009 19/12/2009 24 6.2 GC1WFP2 Hail to the Bus Driver # 2
28/07/2009 27/10/2009 12 12.4 GC1WFEM Revenge of the Nano # 4
10/06/2009 31/10/2009 4 49.2 GC1TGQE Gunn Point
8/06/2009 1/10/2009 4 49.7 GA1479 The Fury of Tracy
1/06/2009 25/10/2009 12 17.1 GC1T2QR Revenge of the Nano # 3
1/06/2009 26/11/2009 8 25.7 GC1RTV1 Rushin and Gushin
1/06/2009 3/11/2009 18 11.4 GC1T2R5 Where the Hell's Noonamah?
24/05/2009 19/12/2009 19 11.2 GC1RTP6 1972 Kemp
20/05/2009 27/11/2009 30 7.2 GC1RJPQ Abridged
9/05/2009 16/12/2009 28 8.1 GC1QT05 A Great Survivor
4/05/2009 14/10/2009 36 6.5 GC1QWY8 Shade Garden Walk
22/04/2009 8/12/2009 27 9.1 GC1Q52D A Road with no Name
21/04/2009 4/11/2009 18 13.7 GC1QAG8 DJUKBINJ
18/04/2009 8/12/2009 22 11.3 GC1NKQ4 A Stringybark Cache
4/04/2009 4/04/2009 8 1.1 GC1P0AV Start of the Dry Season Event
22/03/2009 19/08/2009 7 39.5 GA1422 Encouragement
17/03/2009 26/11/2009 24 11.7 GC1NT22 Stokes Hill Wharf
13/03/2009 27/11/2009 40 7.1 GC1NKQG Chinatown Carpark
13/03/2009 6/12/2009 29 9.8 GC1NKRZ Cullen Bay Panorama
9/02/2009 7/11/2009 18 17.6 GC1MHBE Tribal Clay
24/01/2009 1/12/2009 24 13.9 GC1M1G1 Buffalo Creek
24/01/2009 11/10/2009 9 37.1 GC1M1GQ The Whistle Blower
17/01/2009 25/10/2009 15 22.7 GC1KV1C Revenge of the Nano # 2
17/01/2009 31/10/2009 24 14.2 GC1KV0Z Sattler Bunker
14/12/2008 6/12/2009 14 26.7 GC1JWC8 The Jockey
25/11/2008 18/11/2009 11 35.8 GC1JDTT Nudist Colony
25/11/2008 1/11/2009 15 26.2 GC1JDTY Test Tube CCR
28/09/2008 1/11/2009 16 28.2 GC1GNZ8 Garden of Remembrance
28/09/2008 2/10/2009 6 75.3 GA1220 Runway 11/29
17/09/2008 17/10/2009 26 17.8 GC1G9YY UDR - East and West
15/09/2008 25/10/2008 4 116.2 GC1GA2E JAPE
18/07/2008 30/11/2009 30 17.4 GC1E9R0 Pitch Black
26/06/2008 6/12/2008 14 39 GC1DJGX Revenge of the Nano
9/06/2008 24/10/2009 14 40.2 GC1D039 Coulter's Vision
9/06/2008 23/12/2009 15 37.5 GC1D011 SUE DOUGH COO # 2
12/05/2008 28/09/2009 38 15.5 GC1C4FJ The Crusher
28/04/2008 15/07/2008 9 67.2 GC1BP3R Knuckeys Lagoon Recreation Reserve
28/04/2008 10/12/2009 54 11.2 GC1BP38 MAGNT
11/04/2008 15/09/2009 18 34.5 GC1B28D C.I.B.
6/04/2008 8/12/2009 35 17.9 GC1AXD6 Beach Strongpoint
6/04/2008 30/11/2009 34 18.4 GC1AXD5 Gone to the dogs
6/04/2008 3/12/2009 37 16.9 GC1AXD4 Jingili Cemetery
6/04/2008 5/12/2009 59 10.6 GC1AXD3 RAAF Base Siding
2/03/2008 8/12/2009 55 12 GC19V3T Lee Point
2/02/2008 3/02/2008 4 172.7 GC191YT Welcome to East Point
25/01/2008 26/09/2009 14 49.9 GA0980 Geocaching by Motorcycle
20/01/2008 18/12/2009 38 18.5 GC18Q9X Ace Kam
20/01/2008 8/08/2009 31 22.7 GA0978 Train Spotters
14/01/2008 8/12/2009 77 9.2 GC18KQF The Darwin Geocoin Bank
29/12/2007 14/11/2009 48 15.1 GC18688 NSU-63
29/12/2007 26/11/2009 20 36.3 GC1868B The Military 'Miles' Camps
3/12/2007 15/07/2008 11 68.3 GC17RA5 Nightcliff Foreshore
20/11/2007 11/12/2009 37 20.6 GC17G28 DCP S13 degrees E131 degrees
13/11/2007 6/06/2008 5 154.4 GC179HE Cross Bearing # 3
11/11/2007 26/11/2009 16 48.3 GC179GT The 27th and 28th (AIF)
10/11/2007 9/02/2008 6 129.1 GC179GN Back to Basics
1/11/2007 28/11/2009 25 31.3 GC1726Z Unable to Decide
22/10/2007 7/10/2009 33 24 GA0908 Water Bubblers
21/10/2007 21/09/2009 9 88.3 GC16VEB Cross Bearing # 2
17/10/2007 13/09/2009 11 72.6 GC16QYJ CROSS BEARING
5/10/2007 19/12/2009 23 35.2 GC16CRF SUE DOUGH COO # 1
21/09/2007 6/12/2009 41 20.1 GC1637E Fannie Bay 'Ack Ack'
21/09/2007 20/12/2008 30 27.5 GC163A7 The Fury of Tracey
16/09/2007 20/09/2009 37 22.4 GC15Z94 Frog Hollow
16/09/2007 29/11/2009 60 13.8 GC15ZAB Livistona Australis
2/08/2007 27/11/2009 64 13.6 GC14Q37 It's only a Mirage
17/07/2007 20/12/2009 47 18.9 GC14E0K From 'ABEL' to 'CHARLIE'
16/07/2007 6/08/2009 12 74.3 GC14C6D Kittyhawk
6/07/2007 19/12/2009 45 20 GC1458M A Park for Peace
1/07/2007 23/12/2009 48 18.8 GC1428K 'NITMILUK'
27/06/2007 11/09/2009 14 65 GC13YNZ The Palmerston Cemetery
25/06/2007 24/08/2009 35 26 GC13XAH A Park for Howard
23/05/2007 15/11/2009 27 35 GC133VW CASCOARES
22/04/2007 16/08/2009 29 33.6 GC12BJP A Wild Goose Chase
10/04/2007 6/12/2009 77 12.8 GC122E2 A Park for Charles
7/04/2007 9/09/2009 27 36.7 GC11ZFT The Leper Colony
4/04/2007 19/12/2009 72 13.8 GC11XG1 Wet Buffalo


Finders of My Caches

  Number Percent  
1 - tackle_head 81 97.5 % 81
2 - gibbo003 69 83.1 % 69
3 - Groboz 68 81.9 % 68
4 - Beagle Team 64 77.1 % 64
5 - NTBBBB 56 67.4 % 56
6 - denisjoh1 54 65.0 % 54
7 - WanderingAus 54 65.0 % 54
8 - CHEDENT 50 60.2 % 50
9 - Alansee 45 54.2 % 45
10 - Kerr NT 41 49.3 % 41
  Number Percent  
11 - hefalumps 33 39.7 % 33
12 - Everlasting 30 36.1 % 30
13 - shadowranger 30 36.1 % 30
14 - Rock-hopper 29 34.9 % 29
15 - muff1 28 33.7 % 28
16 - MalanDi 27 32.5 % 27
17 - red tag 27 32.5 % 27
18 - Shacks 27 32.5 % 27
19 - TeamGeoPlesk 26 31.3 % 26
20 - Konie 25 30.1 % 25
These didn't make it to the top:
Shifter Brains (25) subi-two (23) Bushies2 (22) ianco (22)
Trudders (21) Robmc (20) The Freaks (19) Tweety2 (19)
reasonjo (18) Hello Mrs (17) JadedOptimists (17) Sol de lune (16)
wandrr (16) errykat (15) Avagomob (14) ACiz&ARoz (13)
growingupisoptional (13) Team Crackers (13) TeamAstro (13) fredd000 (12)

271 other people have also found caches placed by NTSTROM



Stats generated by FindStatGen3 V3.5.15 by rutson and lignumaqua, running on GSAK v7.6.2.45
Theme from pisg by Morten Brix Pedersen
Statistics generated in 20 seconds.

This work is licensed under a Creative Commons License .

Some rights reserved