Trigg-A-Nomics
Profile:
|
|
GCA Forum Profile: | Trigg-A-Nomics |
GC Profile: | Trigg-A-Nomics |
Member Since: | 18-Mar-10 |
Last Forum Visit: | 05-Oct-21 |
Last Site Visit: | 10-Jul-22 |
Location: | Adelaide SA |
Occupation: | Engineer |
Interests: | Caching |
Trigg-A-Nomics has 20 Finds on 19 unique Geocaches out of 21 Total Finds
(0 Geocaches, 20 other caches & 1 Benchmark)
Statistics generated on 31/08/2010
Nearest unfound to home: GA0131, The Fabric of History # 2 I Voted for the Other Guy, 1.48km.
Nearest unfound to work: GA2163, Self-Serve Weighpoint, 4.93km.
Trigg-A-Nomics should reach 100 finds in 549 days (73 Caching days) on 02/03/2012
2010 All
South Australia:11 , Australian Capital Territory:1 , Victoria:1
Sort by Date Sort by Finds Sort by Days/Find
Hide Archived Show Archived
Show Archived Hide Archived
1 Hidden Dates, out of 366 (0.2%)
Stats generated by FindStatGen3 V4.0.07B.T-A-N.3.0a by rutson and lignumaqua, running on GSAK v7.7.2.56,
with some hacks by Trigg-A-Nomics
Theme from pisg by Morten Brix Pedersen
Statistics generated in 30 seconds.
This work is licensed under a Creative Commons License .
(0 Geocaches, 20 other caches & 1 Benchmark)
Statistics generated on 31/08/2010
Nearest unfound to home: GA0131, The Fabric of History # 2 I Voted for the Other Guy, 1.48km.
Nearest unfound to work: GA2163, Self-Serve Weighpoint, 4.93km.
Milestone | Date | Code | Cache Name | |||
1 | 17/04/2010 | GA1674 | Surge Upwards - Moving Cache - | My first GCA cache was something GCA do so well - moveables! A good cache for any self-respecting engineer. | ||
5 | 17/05/2010 | GA1722 | 2000 to 2010 = 10 years of Geocaching in Australia | Claimed after submitting my two GCA moveables - Calvin's Nomic & Hobbes' Nomic. | ||
10 | 30/05/2010 | GA0665 | Colonel Light’s Garden | A WWI camp in an area that would later become home for a number of soldiers. | ||
15 | 26/06/2010 | GA0671 | Next Generation | I was hoping for a happy event before claiming this one but our first ambulance ride was a suitable reason instead! |
Trigg-A-Nomics should reach 100 finds in 549 days (73 Caching days) on 02/03/2012
Count | Date | Code | Cache Name | |||
1 | 20/05/2010 | GA2114 | Lets celebrate 10 years | A lovely walk in the wetlands and a neat hide. | ||
2 | 20/05/2010 | GA2118 | Duck out of water | A fairly tricky grab at a popular park. Luckily the bank shielded me from the nearby muggles! | ||
3 | 02/08/2010 | GA2496 | Bird on a Wire | Having a twitcher mate helped in locating this wonderful spot. |
Cumulative Total
Annual Totals
Annual Totals
2010 All
2010 | |||||||||||||||||||||||||
3 |
7 |
6 |
2 |
2 |
| ||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 5 | 6 | 2 | 2 |
|
|
|
|
Overall Total Finds: | 20 finds in 18 caching days over 134 total days (13.4 %) |
Overall Averages: | 1.11 finds per caching day, 0.15/day, 1.04/week, 4.54/month |
Last 365 Days: | 20 finds in 18 caching days over 365 total days (4.93 %) |
Last 365 Days Averages: | 1.11 finds per caching day, 0.05/day, 0.38/week, 1.67/month |
Most consecutive days with finds: | 2, from 17/05/2010 to 18/05/2010 |
Most consecutive days without a find: | 25, from 03/08/2010 to 27/08/2010 |
Most finds in a day: | 2 on 17/05/2010; 2 on 20/05/2010; 1 on 17/04/2010 |
Best weekend caching: | 1 finds, on Saturday 17/04/2010 & Sunday 18/04/2010 |
Best week caching: | 5 finds, from Monday 17/05/2010 to Sunday 23/05/2010 |
Most finds in a calendar month: | 7, in May 2010 |
Most Cache Types in a day: | 1 ( ) on 17/04/2010 |
Total cache-to-cache distance: | 3346 km, Note: excludes locationless caches. 0.08x Earth Circumnavigation, 0.009x Distance to the Moon |
Maximum distance in a day: | 5 km - 2 caches, on 20/05/2010
Note: excludes locationless caches. |
Nearest cache found: | Colonel Light’s Garden GA0665 |
Furthest cache found: | 954.08 km, Team Firesafe Moving Cache GA1673 |
Most Northerly cache found: | S 34° 44.542, Duck out of water GA2118 |
Most Southerly cache found: | S 37° 49.169, 10th Anniversary Virtual Event GA2091 |
Most Easterly cache found: | E 149° 05.606, Team Firesafe Moving Cache GA1673 |
Most Westerly cache found: | E 138° 34.999, Bird on a Wire GA2496 |
Cache centroid: | S 35° 16.475 E 139° 52.818 Note: excludes locationless caches.
Centroid is 120 km from home: South Australia, Australia |
Youngest cache found: | 01/08/2010, Bird on a Wire GA2496 |
Oldest cache found: | 29/12/2004, Asia Quake and Tsunamis Appeal (Australia) GA0001 |
Caches found which are now archived: | 1 (5.26 %) |
Most FTFs in a day: | 2 on 20/05/2010; 1 on 02/08/2010 |
Most FTFs in a calendar month: | 2, in May 2010 |
Most consecutive months with a FTF: | 1 |
Log Length, words: | Total Words: 1130, Average: 56, (Total Characters: 6170) Longest: GA0001 133, Shortest: GA1287 7 |
11
ACT 1
1
Note: excludes locationless caches.
|
|
Owned: | 2 |
Total finds of my caches: | 11 finds in 106 total days, 0.10/day, 0.73/week, 3.16/month |
Total finds I've made: | 20 |
Caching Karma: | 0.55 (11/20) |
Hide with most finds: | 7, Calvin's Nomic GA1899 |
Hide found most frequently: | Every 15 days, Calvin's Nomic GA1899 |
Log Length, words: | Average: 40, Longest: GA1899 105 |
Sort by Date Sort by Finds Sort by Days/Find
Hide Archived Show Archived
Placed | Last Find | Finds | Days/Find | Code | Cache Name | ||
18/05/2010 | 28/08/2010 | 7 | 15 | GA1899 | Calvin's Nomic | ||
18/05/2010 | 30/06/2010 | 4 | 26.2 | GA2080 | Hobbes' Nomic |
|
|
Show Archived Hide Archived
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 0 | |||||||||||||||||||||||||||||||
Feb | X | X | 0 | |||||||||||||||||||||||||||||
Mar | 0 | |||||||||||||||||||||||||||||||
Apr | X | 0 | ||||||||||||||||||||||||||||||
May | 2 | 2 | ||||||||||||||||||||||||||||||
Jun | X | 0 | ||||||||||||||||||||||||||||||
Jul | 0 | |||||||||||||||||||||||||||||||
Aug | 0 | |||||||||||||||||||||||||||||||
Sep | X | 0 | ||||||||||||||||||||||||||||||
Oct | 0 | |||||||||||||||||||||||||||||||
Nov | X | 0 | ||||||||||||||||||||||||||||||
Dec | 0 | |||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Hidden Dates, out of 366 (0.2%)
Stats generated by FindStatGen3 V4.0.07B.T-A-N.3.0a by rutson and lignumaqua, running on GSAK v7.7.2.56,
with some hacks by Trigg-A-Nomics
Theme from pisg by Morten Brix Pedersen
Statistics generated in 30 seconds.
This work is licensed under a Creative Commons License .