vk7hch
Profile:
GCA Forum Profile: | vk7hch |
GC Profile: | vk7hch |
Member Since: | 10-Jul-04 |
Last Forum Visit: | 25-Oct-24 |
Last Site Visit: | 26-Nov-24 |
Location: | Bellerive Tasmania |
Occupation: | Driving Instructor |
Interests: | Oh... you mean apart from geo-caching, well....Hermit Crabs, Radio Communications, Computer Networks, Photography, Gardening |
vk7hch has 1095 Finds on 1095 unique Geocaches
Statistics generated on 14/07/2024
Cumulative Total
Annual Totals
Annual Totals
2024 | |||||||||||||||||||||||||
62 |
56 |
41 |
40 |
45 |
150 |
|
|||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 31 | 24 | 22 | 30 | 30 | 14 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 10/07/2004 | GCJ6CA | Snuva's Haunt | |||
100 | 23/05/2011 | 2508 days | GC2M13K | Drive Through- Open 7 Days | ||
200 | 02/07/2023 | 4423 days | GC8Z5K9 | 26-11-26 | ||
300 | 01/08/2023 | 30 days | GC9HMHW | One | ||
400 | 27/08/2023 | 26 days | GC81HMJ | 2018 Amongst the Fir Trees | ||
500 | 17/09/2023 | 21 days | GC5PGB2 | Amazing | ||
600 | 29/10/2023 | 42 days | GCAF1KF | A Nice Drive no.2 - Levendale | ||
700 | 31/12/2023 | 63 days | GC7KE61 | Hidden away | ||
800 | 13/02/2024 | 44 days | GC53RNQ | Stumped By Clueless? | ||
900 | 30/04/2024 | 77 days | GCAP874 | Bibb Trail 20 - Warren | ||
1000 | 07/06/2024 | 38 days | GC36MA8 | On The Way To The Wharf | ||
1095 | 14/06/2024 | 7 days | GC9M153 | You must be Crackers |
vk7hch should reach 1100 finds in 3 days (2 Caching days) on 17/07/2024
1500 finds in 173 days (150 Caching days) on 03/01/2025
and 2000 finds in 386 days (336 Caching days) on 04/08/2025
Average Distance: 51 km |
|
|
|
|
|
2y'stassies (12) | dencoxclan (12) | Diadem (12) | EeePees (12) |
gorbak (11) | Snuva (11) | Sue&Peter (11) | TeamSwampy (11) |
red tag (10) | moisiemo (9) | Porkchop6977 (9) | pĂȘaches (9) |
thehunnybunnys (9) | Kirdonnemo (8) | The Roadies (8) | deercheetah (7) |
Malbena (7) | Furrhan (6) | NAFFrunner (6) | Nataliec1234 (6) |
vk7hch has also found caches placed by 162 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
584 Weekend Finds (53.3%) : 511 Weekday Finds (46.7%) |
|
Overall Total Finds: | 1095 finds in 439 caching days over 7280 total days (6.03 %) |
Overall Averages: | 2.49 finds per caching day, 0.15/day, 1.05/week, 4.58/month |
Last 365 Days: | 856 finds in 317 caching days over 365 total days (86.8 %) |
Last 365 Days Averages: | 2.70 finds per caching day, 2.35/day, 16.42/week, 71.39/month |
Most consecutive days with finds: | 85, from 09/09/2023 to 02/12/2023 |
Most consecutive days without a find: | 539, from 15/08/2020 to 04/02/2022 |
(Current streak): | 43, from 03/05/2024 to 14/06/2024 |
Most finds in a day: | 55 on 08/06/2024; 41 on 07/06/2024; 32 on 17/09/2023 |
Best weekend caching: | 75 finds, on Saturday 08/06/2024 & Sunday 09/06/2024 |
Best week caching: | 120 finds, from Monday 03/06/2024 to Sunday 09/06/2024 |
Most finds in a calendar month: | 150, in Jun 2024 |
Most Cache Types in a day: | 4 ( ) on 13/08/2023 |
Fastest 100 finds: | 3 days from 07/06/2024 to 09/06/2024 |
Last 100 finds: | 8 days |
Fastest 1000 finds: | 5383 days from 19/09/2009 to 14/06/2024 |
Last 1000 finds: | 5383 days |
Total cache-to-cache distance: | 16110 km, Note: includes locationless caches. 0.40x Earth Circumnavigation, 0.042x Distance to the Moon |
Maximum distance in a day: | 423 km - 20 caches, on 09/06/2024 Note: includes locationless caches. |
Nearest cache found: | Kangaroo Bay Rivulet Track #3 GC8E3PG |
Furthest cache found: | 292.77 km, River Breeze GCAK5PT |
Most Northerly cache found: | S 40° 44.815, View is stunning GCAKQY3 |
Most Southerly cache found: | S 43° 34.968, Southern Sojourn GC3B98M |
Most Easterly cache found: | E 148° 18.464, Bob Marley and the ... GCKZHN |
Most Westerly cache found: | E 145° 06.585, River Breeze GCAK5PT |
Cache centroid: | S 42° 34.181 E 147° 10.464 |
Youngest cache found: | 08/06/2024, Ben and Boaz visit a street library GCARNZ6 |
Oldest cache found: | 25/02/2001, North Tassie GC388 |
Caches found which are now archived: | 13 (1.19 %) |
Log Length, words: | Total Words: 45258, Average: 41, (Total Characters: 254459) Longest: GCYBMA 434, Shortest: GC947KM 1 |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 70 |
Feb | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | X | X | 65 | ||||
Mar | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 8 | 2 | 3 | 1 | 2 | 1 | 3 | 17 | 4 | 1 | 1 | 14 | 5 | 2 | 82 | |||||||
Apr | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 2 | X | 48 |
May | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 8 | 2 | 3 | 1 | 1 | 1 | 69 |
Jun | 2 | 13 | 1 | 1 | 1 | 1 | 41 | 55 | 20 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 155 | ||||||||||||
Jul | 14 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 10 | 13 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 2 | 2 | 4 | 1 | 7 | 14 | 2 | 122 |
Aug | 1 | 1 | 1 | 3 | 3 | 10 | 3 | 11 | 6 | 2 | 1 | 9 | 9 | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 23 | 10 | 19 | 2 | 2 | 3 | 142 |
Sep | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 3 | 4 | 6 | 33 | 2 | 6 | 1 | 1 | 2 | 15 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | X | 125 | ||
Oct | 9 | 6 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 7 | 10 | 2 | 1 | 92 |
Nov | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | X | 52 |
Dec | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 12 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 10 | 2 | 1 | 3 | 5 | 73 | |
41 | 53 | 14 | 17 | 19 | 26 | 61 | 80 | 42 | 47 | 27 | 37 | 27 | 34 | 29 | 40 | 63 | 23 | 25 | 16 | 15 | 16 | 37 | 26 | 32 | 50 | 54 | 47 | 42 | 40 | 15 |
340 Found Dates, out of 366 (92.8%)
0 FTF Found Dates, out of 366 (0%)
Green cells or black text indicate at least one FTF on that day
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 14 | 46 | 18 | 2 | 3 | 1 | 2 | 86 | |||
1.5 | 16 | 269 | 69 | 38 | 10 | 7 | 1 | 1 | 411 | ||
2 | 6 | 108 | 116 | 35 | 22 | 5 | 2 | 1 | 1 | 296 | |
2.5 | 2 | 53 | 43 | 16 | 8 | 3 | 1 | 126 | |||
3 | 3 | 36 | 21 | 12 | 6 | 3 | 3 | 4 | 88 | ||
3.5 | 2 | 11 | 14 | 10 | 6 | 1 | 2 | 46 | |||
4 | 9 | 8 | 3 | 1 | 1 | 1 | 23 | ||||
4.5 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||
5 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | |||
44 | 534 | 292 | 119 | 60 | 22 | 9 | 5 | 10 |
65 Diff/Terr combinations found, out of 81
244 (22.2%) finds were rated with Diff or Terr of 3 or greater
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 0 | ||||||||
2001 | 1 | 1 | 1 | 1 | 4 | ||||||||
2002 | 1 | 1 | 2 | 4 | |||||||||
2003 | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
2004 | 1 | 2 | 3 | 1 | 4 | 1 | 12 | ||||||
2005 | 3 | 5 | 4 | 1 | 3 | 2 | 6 | 4 | 4 | 2 | 2 | 36 | |
2006 | 2 | 1 | 1 | 5 | 1 | 1 | 11 | ||||||
2007 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 25 | ||
2008 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 7 | 2 | 5 | 29 | ||
2009 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 22 | |
2010 | 1 | 1 | 2 | 2 | 2 | 2 | 10 | ||||||
2011 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 15 | 35 | ||
2012 | 5 | 4 | 1 | 3 | 1 | 11 | 2 | 1 | 5 | 1 | 3 | 1 | 38 |
2013 | 6 | 2 | 3 | 2 | 5 | 4 | 2 | 7 | 6 | 3 | 2 | 1 | 43 |
2014 | 9 | 3 | 4 | 5 | 7 | 1 | 4 | 1 | 2 | 13 | 49 | ||
2015 | 2 | 27 | 8 | 2 | 3 | 1 | 3 | 1 | 2 | 49 | |||
2016 | 7 | 6 | 2 | 1 | 3 | 4 | 5 | 8 | 5 | 41 | |||
2017 | 5 | 1 | 3 | 1 | 4 | 1 | 4 | 15 | 6 | 1 | 41 | ||
2018 | 2 | 2 | 1 | 2 | 14 | 6 | 5 | 5 | 3 | 4 | 4 | 8 | 56 |
2019 | 5 | 17 | 7 | 3 | 10 | 1 | 1 | 2 | 5 | 12 | 3 | 14 | 80 |
2020 | 6 | 8 | 3 | 11 | 6 | 4 | 3 | 12 | 6 | 1 | 5 | 65 | |
2021 | 9 | 2 | 25 | 9 | 2 | 6 | 7 | 2 | 2 | 17 | 3 | 4 | 88 |
2022 | 13 | 11 | 15 | 4 | 8 | 3 | 6 | 5 | 2 | 7 | 7 | 9 | 90 |
2023 | 11 | 5 | 7 | 5 | 1 | 10 | 12 | 21 | 24 | 16 | 15 | 12 | 139 |
2024 | 34 | 32 | 7 | 11 | 36 | 1 | 121 | ||||||
123 | 114 | 115 | 63 | 116 | 60 | 67 | 66 | 89 | 103 | 74 | 105 |
221 Placed Months, out of 291 (75.9%)
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 14 | 1 | 2 | 3 | 8 | 6 | 2 | 1 | 3 | 5 | 7 | 5 | 1 | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 10 | 9 | 6 | 4 | 5 | 7 | 3 | 123 | |||
Feb | 5 | 8 | 1 | 2 | 4 | 7 | 1 | 3 | 1 | 5 | 3 | 3 | 2 | 5 | 4 | 7 | 15 | 12 | 1 | 2 | 1 | 6 | 2 | 7 | 1 | 2 | 1 | 3 | X | X | 114 | |
Mar | 3 | 4 | 4 | 4 | 3 | 19 | 4 | 5 | 1 | 3 | 3 | 3 | 6 | 8 | 15 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 5 | 115 | ||||
Apr | 4 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 5 | 2 | 4 | 3 | 1 | X | 63 | |||
May | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 32 | 1 | 1 | 7 | 8 | 2 | 4 | 3 | 9 | 9 | 12 | 1 | 1 | 1 | 2 | 6 | 116 | ||||||
Jun | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | X | 60 | |||||
Jul | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 7 | 67 | |||
Aug | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 10 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 66 | |||||
Sep | 5 | 8 | 2 | 9 | 6 | 1 | 5 | 2 | 3 | 2 | 4 | 1 | 5 | 4 | 2 | 2 | 1 | 4 | 3 | 7 | 4 | 4 | 1 | 4 | X | 89 | ||||||
Oct | 4 | 1 | 6 | 5 | 2 | 11 | 12 | 1 | 2 | 1 | 6 | 5 | 5 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 6 | 10 | 2 | 3 | 103 | |||
Nov | 6 | 2 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 7 | 1 | X | 74 | ||||
Dec | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 7 | 4 | 10 | 7 | 11 | 4 | 1 | 5 | 105 | |||
55 | 24 | 41 | 27 | 31 | 58 | 37 | 18 | 23 | 31 | 33 | 29 | 31 | 67 | 36 | 42 | 44 | 38 | 12 | 23 | 28 | 23 | 40 | 47 | 52 | 40 | 31 | 35 | 41 | 29 | 29 |
320 Placed Dates, out of 366 (87.4%)
Stats generated by FindStatGen3 V4.6.20 by rutson and lignumaqua, running on GSAK v9.0.0.14
Themes from pisg by Morten Brix Pedersen and FormicaPL
Statistics generated in 29 seconds.
This work is licensed under a Creative Commons License .