M_Family
Profile:
GCA Forum Profile: | m_family |
GC Profile: | M_Family |
Member Since: | 06-Aug-09 |
Last Forum Visit: | 05-Dec-11 |
Last Site Visit: | 03-Jan-13 |
Location: | Canberra Australia |
Occupation: | Geoscientist, IT Consultant, Primary school student, Preschooler |
Interests: | geocaching |
GCA Stats: M_Family has 168 Finds on 118 unique Geocaches out of 203 Total Finds
(168 GCA caches & 35 Benchmarks)
Statistics generated on 10/19/2010
2010 2009 All
M_Family should reach 200 finds in 62 days (30 Caching days) on 12/20/2010
and 500 finds in 637 days (309 Caching days) on 07/17/2012
M_Family has also found caches placed by 66 other people
Australian Capital Territory:42 , New South Wales:12 , Victoria:3 , Queensland:1 , Tasmania:1
Australia:59
Image from World66
156 Found Dates, out of 366 (42.6%)
0 FTF Found Dates, out of 366 (0%)
Green cells indicate at least one FTF on that day
15 Diff/Terr combinations found, out of 81
5 (2.9%) finds were rated with Diff or Terr of 3 or greater
Average elevation of all finds: -3177.1 m
M_Family has also had 148 days with one find.
Stats generated by FindStatGen3 V4.0.09B by rutson and lignumaqua, running on GSAK v7.7.2.56
Theme from pisg by Morten Brix Pedersen
Statistics generated in 4 minutes and 30 seconds.
This work is licensed under a Creative Commons License .
(168 GCA caches & 35 Benchmarks)
Statistics generated on 10/19/2010
Cumulative Total
Annual Totals
Annual Totals
2010 2009 All
2010 | |||||||||||||||||||||||||
17 |
2 |
5 |
14 |
24 |
30 |
29 |
30 |
7 |
|
||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 12 | 2 | 5 | 11 | 23 | 29 | 28 | 30 | 7 |
2009 | |||||||||||||||||||||||||
10 |
|
||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 9 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 12/02/2009 | GA1682 | On Her Majesty's Postal Service | |||
100 | 06/28/2010 | 208 days | GA1639 | Cultural exchange | ||
168 | 09/18/2010 | 82 days | GA0830 | Blast from the Past |
M_Family should reach 200 finds in 62 days (30 Caching days) on 12/20/2010
and 500 finds in 637 days (309 Caching days) on 07/17/2012
Average Distance: 9738 km |
|
|
|
|
|
M_Family has also found caches placed by 66 other people
ACT 42
12
3
1
TAS 1
48 Weekend Finds (28.5%) : 120 Weekday Finds (71.5%) |
|
Overall Total Finds: | 168 finds in 156 caching days over 291 total days (53.6 %) |
Overall Averages: | 1.08 finds per caching day, 0.58/day, 4.04/week, 17.57/month |
Last 365 Days: | 168 finds in 156 caching days over 365 total days (42.7 %) |
Last 365 Days Averages: | 1.08 finds per caching day, 0.46/day, 3.22/week, 14.01/month |
Most consecutive days with finds: | 31, from 08/05/2010 to 09/04/2010 |
Most consecutive days without a find: | 19, from 02/10/2010 to 02/28/2010 |
Most finds in a day: | 4 on 01/31/2010; 4 on 04/05/2010; 2 on 12/19/2009 |
Best weekend caching: | 5 finds, on Saturday 01/30/2010 & Sunday 01/31/2010 |
Best week caching: | 10 finds, from Monday 01/25/2010 to Sunday 01/31/2010 |
Most finds in a calendar month: | 30, in Jun 2010 |
Most Cache Types in a day: | 2 ( ) on 04/05/2010 |
Most Countries in a day: | 2 ( ) on 07/10/2010 Note: includes locationless caches. |
Most States in a day: | 3 (Victoria, Australian Capital Territory, New South Wales) on 01/31/2010 Note: includes locationless caches. |
Fastest 100 finds: | 103 days from 05/23/2010 to 09/02/2010 |
Last 100 finds: | 114 days |
Total cache-to-cache distance: | 561123 km, Note: includes locationless caches. 14.01x Earth Circumnavigation, 1.460x Distance to the Moon |
Maximum distance in a day: | 15198 km - 2 caches, on 07/10/2010 Note: includes locationless caches. |
Nearest cache found: | A walk in the Park GA0829 |
Furthest cache found: | 14955.89 km, Blast from the Past GA0830 |
Most Northerly cache found: | N 0° 00.000, Spotto! GA0738 |
Most Southerly cache found: | S 41° 50.965, What Am I GA1124 |
Most Easterly cache found: | E 153° 05.120, Boomerang V GA0694 |
Most Westerly cache found: | E 0° 00.000, Blast from the Past GA0830 |
Cache centroid: | S 25° 28.349 E 20° 08.192 Centroid is 11392 km from home: Northern Cape, South Africa |
Youngest cache found: | 07/28/2010, Cranleigh Homestead Site GA1762 |
Oldest cache found: | 02/10/2005, Twos Company GA0097 |
Caches found which are now archived: | 3 (2.54 %) |
Log Length, words: | Total Words: 5870, Average: 34, (Total Characters: 31749) Longest: GA0099 334, Shortest: GA1669 6 |
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 17 | |||||||||||||||||||
Feb | 1 | 1 | X | X | 2 | |||||||||||||||||||||||||||
Mar | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Apr | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 14 | |||||||||||||||||||
May | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | ||||||||
Jun | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 30 | |
Jul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | |||
Aug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | |
Sep | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 7 | |||||||||||||||||||||||
Oct | 0 | |||||||||||||||||||||||||||||||
Nov | X | 0 | ||||||||||||||||||||||||||||||
Dec | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||
7 | 6 | 5 | 6 | 10 | 3 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 2 | 4 | 5 | 6 | 5 | 8 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 7 |
156 Found Dates, out of 366 (42.6%)
0 FTF Found Dates, out of 366 (0%)
Green cells indicate at least one FTF on that day
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 111 | 18 | 5 | 134 | |||||||
1.5 | 1 | 12 | 3 | 16 | |||||||
2 | 3 | 5 | 1 | 9 | |||||||
2.5 | 1 | 1 | 3 | 5 | |||||||
3 | 2 | 1 | 3 | ||||||||
3.5 | 0 | ||||||||||
4 | 1 | 1 | |||||||||
4.5 | 0 | ||||||||||
5 | 0 | ||||||||||
119 | 30 | 15 | 3 | 1 | 0 | 0 | 0 | 0 |
15 Diff/Terr combinations found, out of 81
5 (2.9%) finds were rated with Diff or Terr of 3 or greater
Code | Cache Name | Country | State | Resolution | Elevation | ||
GA1743 | Thredbo Wombat Walk | Australia | New South Wales | 30m | 1371 m | ||
GA1547 | Kosciuszko Express Snow Cam | Australia | New South Wales | 30m | 1363 m | ||
GA1124 | What Am I | Australia | Tasmania | 30m | 1029 m | ||
GA1673 | Team Firesafe Moving Cache | Australia | Australian Capital Territory | 30m | 860 m | ||
GA2081 | Shooting for the stars! | Australia | Australian Capital Territory | 30m | 685 m | ||
GA2192 | O'Malley Overview | Australia | Australian Capital Territory | 30m | 656 m | ||
GA1761 | How Embarrassing | Australia | Australian Capital Territory | 30m | 651 m | ||
GA1987 | Walkies | Australia | Australian Capital Territory | 30m | 636 m | ||
GA1652 | Macca's Mover | Australia | New South Wales | 30m | 624 m | ||
GA2456 | Cacher's place | Australia | Australian Capital Territory | 30m | 616 m | ||
... | ... | ... | ... | ... | ... | ||
GA2027 | The Structure | Locationless | Locationless | 90m | -5002 m | ||
GA2038 | Don't Get Lost | Locationless | Locationless | 90m | -5002 m | ||
GA2092 | Who's Anchor Is This?? | Locationless | Locationless | 90m | -5002 m | ||
GA2219 | Don't Blink - Weeping Angels | Locationless | Locationless | 90m | -5002 m | ||
GA2233 | Railway Crossings | Locationless | Locationless | 90m | -5002 m | ||
GA2238 | Community Gardens | Locationless | Locationless | 90m | -5002 m | ||
GA2268 | Waterfalls | Locationless | Locationless | 90m | -5002 m | ||
GA2310 | Lets find your own business | Locationless | Locationless | 90m | -5002 m | ||
GA2450 | Drebley | Locationless | Locationless | 90m | -5002 m | ||
GA2471 | Lets Spot Zebedee's | Locationless | Locationless | 90m | -5002 m |
Average elevation of all finds: -3177.1 m
Elevation Chart | |||||||||||||||||||||
6 |
1 |
1 |
1 |
1 |
1 |
16 |
5 |
3 |
1 |
3 |
|||||||||||
Elevation | < 0 | 0 - 49 |
50 - 99 |
100 - 149 |
150 - 199 |
200 - 249 |
250 - 299 |
300 - 349 |
350 - 399 |
400 - 449 |
450 - 499 |
500 - 549 |
550 - 599 |
600 - 649 |
650 - 699 |
700 - 749 |
750 - 799 |
800 - 849 |
850 - 899 |
900 - 949 |
950 - 1371 |
M_Family has also had 148 days with one find.
Stats generated by FindStatGen3 V4.0.09B by rutson and lignumaqua, running on GSAK v7.7.2.56
Theme from pisg by Morten Brix Pedersen
Statistics generated in 4 minutes and 30 seconds.
This work is licensed under a Creative Commons License .