firesafe
Profile:
|
|
GCA Forum Profile: | firesafe |
GC Profile: | firesafe |
Member Since: | 05-Mar-08 |
Last Forum Visit: | 24-Sep-20 |
Last Site Visit: | 06-Nov-24 |
Location: | Hawthorndene |
Occupation: | Firefighter |
Website: | http://www.scott-thompson.info |
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.2.09.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
firesafe has 14456 Finds on 14455 unique Geocaches out of 14569 Total finds
(14109 Geocaches, 347 other caches & 113 Benchmarks)
Statistics generated on 09/11/2014
Cumulative Total
Annual Totals
Annual Totals
2014 2013 2012 2011 2010 2009 2008 2007 2006
2004 2002 All
2014 | |||||||||||||||||||||||||
191 |
30 |
257 |
350 |
218 |
277 |
132 |
157 |
17 |
58 |
14 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 11 | 4 | 8 | 26 | 12 | 15 | 6 | 11 | 4 | 9 | 3 |
2013 | |||||||||||||||||||||||||
554 |
169 |
318 |
353 |
172 |
285 |
134 |
126 |
97 |
415 |
301 |
94 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 16 | 5 | 19 | 20 | 14 | 18 | 4 | 31 | 12 | 15 | 15 | 8 |
Milestone | Date | Interval | Code | Cache Name | |
1 | 27/10/2002 | GCA094 | 911 Fire Fighters Memorial (Christchurch) | ||
200 | 27/10/2007 | 1826 days | GCWN5H | Breakneck Cutting | |
400 | 08/06/2008 | 225 days | GCH1TW | Beet This | |
600 | 16/08/2008 | 69 days | GCQ0YB | Angas Exercise #2 | |
800 | 06/10/2008 | 51 days | GC10Z5Q | The Traveller's Rest | |
1000 | 12/12/2008 | 67 days | GCR43E | Centenary Footbridge | |
1200 | 01/02/2009 | 51 days | GC1M19D | Old school daze | |
1400 | 09/03/2009 | 36 days | GC1K0MT | Duck Season | |
1600 | 11/05/2009 | 63 days | GC1B4B | Kangaroo View | |
1800 | 15/08/2009 | 96 days | GC1VJZH | Home and Away | |
2000 | 20/10/2009 | 66 days | GCXNY1 | Frequent Flier | |
2200 | 07/01/2010 | 79 days | GA0330 | Shorty Boy | |
2400 | 13/02/2010 | 37 days | GC1RJR2 | Underneath the Arc.....(Emus) | |
2600 | 05/04/2010 | 51 days | GC23J41 | That Black Gooey Smelly Stuff | |
2800 | 07/06/2010 | 63 days | GC1YP6X | Old Jacob | |
3000 | 21/07/2010 | 44 days | GCQXXP | Roast Kakuro with Dice | |
3200 | 22/08/2010 | 32 days | GA1092 | What Anchor? | |
3400 | 21/09/2010 | 30 days | GC2EWAK | Fred's Place | |
3600 | 04/11/2010 | 44 days | GC2EEVW | Larissa's Treasure | |
3800 | 22/01/2011 | 79 days | GC2KFQJ | Goolwa Sports Stadium | |
4000 | 26/03/2011 | 63 days | GC13NB4 | LAX's Money Pit | |
4200 | 06/04/2011 | 11 days | GC2JXXK | 130-Route 66 | |
4400 | 06/04/2011 | 0 days | GC2JZZ1 | 327-Route 66 | |
4600 | 07/04/2011 | 1 day | GC2K0PQ | 521-Route 66 | |
4800 | 07/04/2011 | 0 days | GC2K62G | 716-Route 66 | |
5000 | 18/04/2011 | 11 days | GC2B8EQ | This IXL is no cannery | |
5200 | 14/05/2011 | 26 days | GC2MA65 | clippity clop | |
5400 | 27/08/2011 | 105 days | GC2F48B | Moulamein Court | |
5600 | 21/10/2011 | 55 days | GC21TEQ | “Burt” | |
5800 | 30/10/2011 | 9 days | GC2D1J5 | Byways of Whyalla #2 - Patti's Place | |
6000 | 11/12/2011 | 42 days | GCDA6E | Ziemlich Einfach | |
6200 | 10/01/2012 | 30 days | GA3752 | Secret Frog -- Green 1 | |
6400 | 11/03/2012 | 61 days | GC1D326 | The Cadell Project | |
6600 | 31/03/2012 | 20 days | GC31R7K | 0416-E.T. | |
6800 | 31/03/2012 | 0 days | GC31XHY | 0615-E.T. | |
7000 | 31/03/2012 | 0 days | GC323F5 | 0813-E.T. | |
7200 | 01/04/2012 | 1 day | GC16PJC | Ba Barium (Cemetary) | |
7400 | 01/04/2012 | 0 days | GC32D11 | 1132-E.T. | |
7600 | 01/04/2012 | 0 days | GC32CVH | 1328-E.T. | |
7800 | 02/04/2012 | 1 day | GC31QC4 | 0063-E.T. | |
8000 | 02/04/2012 | 0 days | GC31Q99 | 0262-E.T. | |
8200 | 28/04/2012 | 26 days | GC2WNX8 | My Sister's Keeper | |
8400 | 02/06/2012 | 35 days | GC3GVTQ | What a Load of Rubbish | |
8600 | 18/06/2012 | 16 days | GA2684 | 2D Only Metal structure | |
8800 | 14/07/2012 | 26 days | GC361AZ | Digit | |
9000 | 12/08/2012 | 29 days | GC3QXKM | Be Glad and Smile | |
9200 | 01/09/2012 | 20 days | GCZXFZ | Five Three Seven Four | |
9400 | 11/10/2012 | 40 days | GC2DAEP | Heifer Good View | |
9600 | 18/11/2012 | 38 days | GC22R35 | Dalrymple First Aid | |
9800 | 13/01/2013 | 56 days | GC43W3T | Oz Mega 2014 SA #5 | |
10000 | 18/01/2013 | 5 days | GC2QWKB | Welcome to the Limestone Coast | |
10200 | 22/01/2013 | 4 days | GC3T44M | Smiles on your Dial - 11 | |
10400 | 11/02/2013 | 20 days | GC44W5J | Oz Mega 2014 Signal #71 | |
10600 | 23/03/2013 | 40 days | GC3G4W3 | bailys leviathan mine rd.#15 | |
10800 | 06/04/2013 | 14 days | GC46HCV | TC2013 - 006 | |
11000 | 11/04/2013 | 5 days | GC4677 | The Man Who Wouldn't Die | |
11200 | 18/05/2013 | 37 days | GC47GAE | ORROROO MASTER GAMES 2013, GOLF & SWIMMING | |
11400 | 17/06/2013 | 30 days | GC3301B | To Market, To Market - Sunday 1 | |
11600 | 06/07/2013 | 19 days | GC4DCNR | auzzie convict's wild adventure #69 | |
11800 | 24/08/2013 | 49 days | GC4HT6Y | Wined Down | |
12000 | 09/10/2013 | 46 days | GC45WMB | FTF PT-##: Dam nearly there | |
12200 | 11/10/2013 | 2 days | GC4H97H | 18th August | |
12400 | 14/11/2013 | 34 days | GC47ZJY | Dark Side of the Moon - released March 1973 | |
12600 | 23/11/2013 | 9 days | GC4P5W1 | Barking Mad | |
12800 | 10/01/2014 | 48 days | GC2YBWB | Can You See Me | |
13000 | 08/03/2014 | 57 days | GC4FAEH | HIGH VOLTAGE POWER TRAIL 04 | |
13200 | 10/03/2014 | 2 days | GC4QBJN | Oh when the Saints #15 - Baa Baa Black Sheep | |
13400 | 12/04/2014 | 33 days | GC3YBA7 | Randall Road Romp 52 | |
13600 | 10/05/2014 | 28 days | GC54KMP | Mad May Birthdays & 50's strip : Hurtling Posties | |
13800 | 31/05/2014 | 21 days | GC47R1H | Bachelor of Geocaching Challenge B.GC (Australia) | |
14000 | 19/06/2014 | 19 days | GC4XFYG | Welcome to the Never Never | |
14200 | 28/07/2014 | 39 days | GC57AWE | Animal Facts : Field Vole | |
14400 | 06/10/2014 | 70 days | GC52AEZ | Welcome to Tailem Bend (again) | |
14456 | 08/11/2014 | 33 days | GC4196D | The Meanderings of MARK!! |
firesafe should reach 14500 finds in 8 days (3 Caching days) on 17/11/2014
and 15000 finds in 96 days (35 Caching days) on 13/02/2015
Average Distance: 3748 km |
|
Overall Total Finds: | 14456 finds in 1368 caching days over 4396 total days (31.1 %) |
Overall Averages: | 10.57 finds per caching day, 3.29/day, 23.02/week, 100.10/month |
Last 365 Days: | 2075 finds in 130 caching days over 365 total days (35.6 %) |
Last 365 Days Averages: | 15.96 finds per caching day, 5.68/day, 39.79/week, 173.05/month |
Most consecutive days with finds: | 333, from 15/06/2008 to 13/05/2009 |
Most consecutive days without a find: | 795, from 28/10/2002 to 30/12/2004 |
(Current streak): | 2, from 07/11/2014 to 08/11/2014 |
Most finds in a day: | 600 on 31/03/2012; 549 on 01/04/2012; 508 on 06/04/2011 |
Best weekend caching: | 1149 finds, on Saturday 31/03/2012 & Sunday 01/04/2012 |
Best week caching: | 1315 finds, from Monday 26/03/2012 to Sunday 01/04/2012 |
Most finds in a calendar month: | 1087, in Apr 2012 |
Most Cache Types in a day: | 7 ( ) on 01/07/2012 |
Most Countries in a day: | 3 on 02/08/2010 Note: includes locationless caches. |
Most States in a day: | 6 (Western Australia : Australia, New South Wales : Australia, Australian Capital Territory : Australia, Tasmania : Australia, Victoria : Australia, South Australia : Australia) on 10/01/2012 Note: includes locationless caches. |
Most Counties in a day: | 4 (Solano : California, San Mateo : California, Santa Cruz : California, Monterey : California) on 07/07/2009 Note: includes locationless caches. |
Fastest 100 finds: | 1 day on 06/04/2011 |
Last 100 finds: | 70 days |
Fastest 1000 finds: | 2 days from 31/03/2012 to 01/04/2012 |
Last 1000 finds: | 211 days |
Total cache-to-cache distance: | 2597469 km, Note: includes locationless caches. 64.87x Earth Circumnavigation, 6.757x Distance to the Moon |
Maximum distance in a day: | 30596 km - 23 caches, on 14/01/2010
Note: includes locationless caches. |
Nearest cache found: | Urban Easy GC155 |
Furthest cache found: | 16573.34 km, DGS : Chunkymunky06 Hail & Farewell GC38GA5 |
Most Northerly cache found: | N 55° 57.000, Four Windows GCF55A |
Most Southerly cache found: | S 45° 00.549, Three - Two - One - Bunji - Queenstown GA2498 |
Most Easterly cache found: | E 172° 38.582, 911 Fire Fighters Memorial (Christch... GCA094 |
Most Westerly cache found: | W 160° 13.002, Keep it Moving GC9D2E |
Cache centroid: | S 24° 30.635 E 158° 02.636
|
Youngest cache found: | 04/11/2014, Animal Facts : Babirusa GC5G02H |
Oldest cache found: | 13/05/2000, Beverly GC28 |
Caches found which are now archived: | 2224 (15.4 %) |
Most FTFs in a day: | 25 on 09/03/2013; 13 on 28/06/2013; 10 on 12/08/2012 |
Most FTFs in a calendar month: | 25, in Mar 2013 |
Most consecutive months with a FTF: | 7, from Aug 2009 to Feb 2010 |
Log Length, words: | Total Words: 934274, Average: 64, (Total Characters: 4859794) Longest: GC4EGH0 776, Shortest: GC131DC 1 |
|
|
|
|
spuddymoore (95) | Rocky Glen Grommets (90) | Mike*E (88) | Moneydork (86) |
bregor (82) | Hurtle (80) | SA_ParrotHead (80) | crane2 (79) |
Liz and Bruce (79) | Papa Ray (73) | Tempo 0 (73) | Frozen Feet (71) |
TheKellyGang (70) | jgc3 (67) | SEMIK (64) | Adelaide Geocachers (61) |
honeysucker (61) | Zytheran (61) | Ciril (57) | Grandeeze (57) |
firesafe has also found caches placed by 2001 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
7072 Weekend Finds (48.9%) : 7384 Weekday Finds (51.1%) |
|
Count | Date | Interval | Code | Cache Name | |
1 | 07/09/2007 | GC155NZ | Falls Creek Helipad | ||
2 | 10/03/2008 | 185 days | GC1A3EC | Reedy Roonka | |
3 | 12/05/2008 | 63 days | GC1C4N0 | No Trains Today | |
4 | 07/07/2008 | 56 days | GC1E7X3 | Welcome to Beautiful Valley | |
5 | 17/07/2008 | 10 days | GC1E8WY | Byways of Burnside #9 | |
6 | 20/08/2008 | 34 days | GC1FDNW | Monaro Park | |
7 | 25/08/2008 | 5 days | GC1FGHQ | Fields of Glory | |
8 | 26/10/2008 | 62 days | GC1HHZ4 | Play The Day Away 1 | |
9 | 07/11/2008 | 12 days | GC1HVTY | Put up your Dooks | |
10 | 11/11/2008 | 4 days | GC1J203 | KHUMBU GLACIER REVISITED | |
11 | 15/11/2008 | 4 days | GC1J2X4 | Joan's Pantry | |
12 | 21/11/2008 | 6 days | GC1J7KM | Torrens Vale Lookout | |
13 | 31/01/2009 | 71 days | GC1M6ZP | Avon Calling | |
14 | 18/02/2009 | 18 days | GC1MPRA | The Novar Geocaching Hotel | |
15 | 08/03/2009 | 18 days | GC1NECE | The Grass is Always Greener | |
16 | 07/04/2009 | 30 days | GC1PKDJ | Birdie | |
17 | 05/05/2009 | 28 days | GC1QPNF | Kenny's Place | |
18 | 11/05/2009 | 6 days | GC1QWPC | MORGAN VIEW LOOKOUT | |
19 | 13/08/2009 | 94 days | GC1X6M7 | Bang BANG!!! | |
20 | 25/08/2009 | 12 days | GC1XG8X | Ossie, Ossie, Ossie | |
21 | 05/09/2009 | 11 days | GC1XX6P | Along the Mallee Highway 1 | |
22 | 17/09/2009 | 12 days | GC1XCDH | Mitcham Quarries #5 | |
23 | 02/10/2009 | 15 days | GA1588 | Mountain View | |
24 | 03/10/2009 | 1 day | GC1ZQYD | Let sleeping ladies lie | |
25 | 05/10/2009 | 2 days | GC1ZD5Q | Sign me up | |
26 | 05/10/2009 | 0 days | GC1ZD5K | Gorgeous Hannemanns Gorge | |
27 | 05/10/2009 | 0 days | GC1ZD5Y | Behold! Argadells. | |
28 | 05/10/2009 | 0 days | GC1ZE2G | Heysen Trail | |
29 | 05/10/2009 | 0 days | GC1ZE3B | Mt. Arden | |
30 | 05/10/2009 | 0 days | GC1ZE3K | Argadells. Jewel of the southern Flinders Ranges | |
31 | 05/10/2009 | 0 days | GC1ZFTZ | South Gorgeous | |
32 | 09/10/2009 | 4 days | GC1ZH80 | Terowie Tin | |
33 | 19/10/2009 | 10 days | GC1ZWZ3 | Disused Stations - Upper Sturt | |
34 | 19/10/2009 | 0 days | GC1ZV46 | Disused Stations - Heathfield | |
35 | 01/11/2009 | 13 days | GC20F7K | Betty's Garden | |
36 | 05/12/2009 | 34 days | GA1689 | National Treasure Moveable cache | |
37 | 14/12/2009 | 9 days | GC2205Q | Bush n Burbs | |
38 | 18/12/2009 | 4 days | GC221HZ | Dry Creek Bend | |
39 | 03/01/2010 | 16 days | GC22HT1 | No Scouting around | |
40 | 13/02/2010 | 41 days | GC23X72 | Short Walk | |
41 | 26/02/2010 | 13 days | GC24913 | Frith | |
42 | 26/02/2010 | 0 days | GC24918 | Orchard | |
43 | 29/04/2010 | 62 days | GC27KZA | Byways of Burnside #26 | |
44 | 29/04/2010 | 0 days | GC27KZW | Byways of Burnside #27 | |
45 | 18/05/2010 | 19 days | GA2147 | TVC15 | |
46 | 19/05/2010 | 1 day | GA2080 | Hobbes' Nomic | |
47 | 19/05/2010 | 0 days | GA1899 | Calvin's Nomic | |
48 | 19/05/2010 | 0 days | GA2214 | Ben Ten | |
49 | 19/05/2010 | 0 days | GA2213 | Kinder | |
50 | 18/06/2010 | 30 days | GC2A9JN | Alone or Lonely (Gordon) | |
51 | 18/06/2010 | 0 days | GC2A9J3 | Alone or Lonely (Kanyaka Hotel) | |
52 | 18/06/2010 | 0 days | GC2A9JE | Garden Gate (Alone or Lonely) | |
53 | 18/06/2010 | 0 days | GC2A9HZ | Alone or Lonely (Yappla Waters Station / McDill ) | |
54 | 22/06/2010 | 4 days | GC2AGTE | Rosa | |
55 | 22/06/2010 | 0 days | GC2AGTN | Yab bee | |
56 | 03/07/2010 | 11 days | GC2B0VF | Davenport | |
57 | 03/07/2010 | 0 days | GC2B0V1 | Dead but not Buried | |
58 | 03/07/2010 | 0 days | GC2B0W8 | The School Run | |
59 | 03/07/2010 | 0 days | GC2B58P | 10 Out Of 10 | |
60 | 03/07/2010 | 0 days | GC2B58Y | Back To School | |
61 | 03/07/2010 | 0 days | GC2B589 | Giddy Up 3 | |
62 | 30/07/2010 | 27 days | GC2CEKG | Geocaching Through Life #2 | |
63 | 09/08/2010 | 10 days | GC2D19T | Beagle gets bored | |
64 | 12/08/2010 | 3 days | GC2D8VT | Beagles Boyfriend | |
65 | 22/08/2010 | 10 days | GC2D3BT | Inneston | |
66 | 25/08/2010 | 3 days | GC2DXHK | The man with the golden cache. | |
67 | 30/08/2010 | 5 days | GC2E9Z5 | Mole in the Treasury. | |
68 | 23/10/2010 | 54 days | GC2G68P | Charcoal Pits | |
69 | 02/11/2010 | 10 days | GC2HHFN | End of the line little fishey | |
70 | 03/11/2010 | 1 day | GC2HN0Y | Ecuder Deeps | |
71 | 02/12/2010 | 29 days | GC2JYRK | Cherry Sculpture | |
72 | 05/12/2010 | 3 days | GC2K0VA | Wonky | |
73 | 09/01/2011 | 35 days | GC24W52 | Find and Sign Germain Island | |
74 | 10/01/2011 | 1 day | GC2M35C | Find and Sign Carradoo Tanks | |
75 | 04/03/2011 | 53 days | GC2PM4C | Hill's Hill | |
76 | 18/05/2011 | 75 days | GC2W66P | Acheron Trees | |
77 | 06/06/2011 | 19 days | GC2XNBF | Nine Ducks | |
78 | 28/06/2011 | 22 days | GC2YYGF | A Day in the Wilderness | |
79 | 06/07/2011 | 8 days | GC2ZBPH | Pass The Salt | |
80 | 04/09/2011 | 60 days | GC337YF | Pass the Salt | |
81 | 10/09/2011 | 6 days | GC33H9P | Old School Rock | |
82 | 10/09/2011 | 0 days | GC33HCA | 4WD Hero | |
83 | 27/10/2011 | 47 days | GC3064W | MILLERS TRACK | |
84 | 14/11/2011 | 18 days | GC37JHH | Wandering Heroes...Princess Consuela | |
85 | 14/11/2011 | 0 days | GC37JJN | Wandering Heroes...Burton's | |
86 | 14/11/2011 | 0 days | GC37JK4 | Wandering Heroes...TK2 | |
87 | 14/11/2011 | 0 days | GC37JKR | Wandering Heroes...Gum-Ako | |
88 | 14/11/2011 | 0 days | GC37JMC | Wandering Heroes...Bregor | |
89 | 14/11/2011 | 0 days | GC37JMR | Wandering Heroes...Geocaching Widows | |
90 | 25/02/2012 | 103 days | GC2X53C | Dukes drive - Bonus cache | |
91 | 29/04/2012 | 64 days | GC3HMWQ | A walk in brownhill creek | |
92 | 08/06/2012 | 40 days | GC3M4YZ | Zombies, Run!! | |
93 | 09/06/2012 | 1 day | GC3M8PK | ?DGS: WELCOME TO AUSTRALIA? | |
94 | 14/06/2012 | 5 days | GA3574 | 05 SW THE FIZZER | |
95 | 14/06/2012 | 0 days | GA3575 | 06 SW PASSING WATERS | |
96 | 15/06/2012 | 1 day | GC3MBC5 | The Well-Travelled and Aged Cacher: NT | |
97 | 20/06/2012 | 5 days | GA3576 | 07 SW TERRITORY TREE | |
98 | 22/06/2012 | 2 days | GC3NP5N | Dam Glenbo | |
99 | 26/06/2012 | 4 days | GC3P7Z1 | Just Watering The Grass | |
100 | 13/07/2012 | 17 days | GC3PKAX | AJ and Dad's Treasure Box | |
101 | 30/07/2012 | 17 days | GC3R8XR | Ouch my Head...Sporting Memories | |
102 | 10/08/2012 | 11 days | GC3PYN8 | Haby Swamp Ogre | |
103 | 12/08/2012 | 2 days | GC3QXNW | Axedale Bridge Reserve | |
104 | 12/08/2012 | 0 days | GC3QXNZ | Axedale Reserve Picnic Area | |
105 | 12/08/2012 | 0 days | GC3QQYP | What a view the trees have | |
106 | 12/08/2012 | 0 days | GC3QXN8 | Play fair and Smile | |
107 | 12/08/2012 | 0 days | GC3QXN3 | Be Full of Beans and Smile | |
108 | 12/08/2012 | 0 days | GC3QXN2 | Be Lost in the Rough and Smile | |
109 | 12/08/2012 | 0 days | GC3QXK2 | Be Happy and SMILE | |
110 | 12/08/2012 | 0 days | GC3QXMK | Be Cheeky and Smile | |
111 | 12/08/2012 | 0 days | GC3QXNA | Squish and Smile | |
112 | 12/08/2012 | 0 days | GC3QXND | Be Green and Smile | |
113 | 14/10/2012 | 63 days | GC3EY0H | Super (Trooper) | |
114 | 09/02/2013 | 118 days | GC45F0M | Tom and Robbie | |
115 | 09/02/2013 | 0 days | GC45MMP | Compass Wetlands | |
116 | 09/03/2013 | 28 days | GC468B0 | Forty Winks #16 | |
117 | 09/03/2013 | 0 days | GC468AX | Forty Winks #15 | |
118 | 09/03/2013 | 0 days | GC468AV | Forty Winks #14 | |
119 | 09/03/2013 | 0 days | GC468A6 | Forty Winks #09 | |
120 | 09/03/2013 | 0 days | GC468A9 | Forty Winks #10 | |
121 | 09/03/2013 | 0 days | GC468AG | Forty Winks #11 | |
122 | 09/03/2013 | 0 days | GC468AJ | Forty Winks #12 | |
123 | 09/03/2013 | 0 days | GC468AT | Forty Winks #13 | |
124 | 09/03/2013 | 0 days | GC468CG | Forty Winks #35 | |
125 | 09/03/2013 | 0 days | GC468CJ | Forty Winks #36 | |
126 | 09/03/2013 | 0 days | GC468CK | Forty Winks #37 | |
127 | 09/03/2013 | 0 days | GC468CQ | Forty Winks #38 | |
128 | 09/03/2013 | 0 days | GC468CT | Forty Winks #39 | |
129 | 09/03/2013 | 0 days | GC468CV | Forty Winks #40 | |
130 | 09/03/2013 | 0 days | GC468B5 | Forty Winks #19 | |
131 | 09/03/2013 | 0 days | GC468B9 | Forty Winks #20 | |
132 | 09/03/2013 | 0 days | GC468BG | Forty Winks #22 | |
133 | 09/03/2013 | 0 days | GC468BJ | Forty Winks #23 | |
134 | 09/03/2013 | 0 days | GC468BM | Forty Winks #24 | |
135 | 09/03/2013 | 0 days | GC468BQ | Forty Winks #25 | |
136 | 09/03/2013 | 0 days | GC468BT | Forty Winks #26 | |
137 | 09/03/2013 | 0 days | GC468BV | Forty Winks #27 | |
138 | 09/03/2013 | 0 days | GC468BX | Forty Winks #28 | |
139 | 09/03/2013 | 0 days | GC468C3 | Forty Winks #31 | |
140 | 09/03/2013 | 0 days | GC468CD | Forty Winks #34 | |
141 | 08/05/2013 | 60 days | GC4AQ24 | POLLY | |
142 | 17/05/2013 | 9 days | GC4C92V | The Valley of Happiness | |
143 | 17/05/2013 | 0 days | GC4C5GQ | 20 Days of Consecutive Caching Challenge | |
144 | 17/05/2013 | 0 days | GC3BWKZ | 100 Days of Consecutive Caching Challenge | |
145 | 19/05/2013 | 2 days | GC4BTZY | A Windier Cache | |
146 | 13/06/2013 | 25 days | GC4D9EM | Richard the Third!! No:5 | |
147 | 13/06/2013 | 0 days | GC49RCT | Richard the Third!! No:4 | |
148 | 23/06/2013 | 10 days | GC4EM80 | 1869-1969 | |
149 | 28/06/2013 | 5 days | GC4E1GG | auzzie convict's wild adventure #82 | |
150 | 28/06/2013 | 0 days | GC4E1KJ | auzzie convict's wild adventure #83 | |
151 | 28/06/2013 | 0 days | GC4E1KW | auzzie convict's wild adventure #84 | |
152 | 28/06/2013 | 0 days | GC4E1M8 | auzzie convict's wild adventure #85 | |
153 | 28/06/2013 | 0 days | GC4E1MG | auzzie convict's wild adventure #86 | |
154 | 28/06/2013 | 0 days | GC4E1MR | auzzie convict's wild adventure #88 | |
155 | 28/06/2013 | 0 days | GC4E1N0 | auzzie convict's wild adventure #90 | |
156 | 28/06/2013 | 0 days | GC4E1N5 | auzzie convict's wild adventure #91 | |
157 | 28/06/2013 | 0 days | GC4E1NA | auzzie convict's wild adventure #92 | |
158 | 28/06/2013 | 0 days | GC4E1NC | auzzie convict's wild adventure #93 | |
159 | 28/06/2013 | 0 days | GC4E1QB | auzzie convict's wild adventure #94 | |
160 | 28/06/2013 | 0 days | GC4E1QH | auzzie convict's wild adventure #95 | |
161 | 28/06/2013 | 0 days | GC4E1TK | auzzie convict's wild adventure #108 | |
162 | 06/07/2013 | 8 days | GC4DCPV | auzzie convict's wild adventure #81 | |
163 | 06/07/2013 | 0 days | GC4DCPA | auzzie convict's wild adventure #74 | |
164 | 06/07/2013 | 0 days | GC4DCP5 | auzzie convict's wild adventure #73 | |
165 | 06/07/2013 | 0 days | GC4F89F | truck stop treasure | |
166 | 13/07/2013 | 7 days | GC4DCPE | auzzie convict's wild adventure #76 | |
167 | 13/07/2013 | 0 days | GC4DCPK | auzzie convict's wild adventure #78 | |
168 | 27/07/2013 | 14 days | GC4E1T2 | auzzie convict's wild adventure #100 | |
169 | 27/07/2013 | 0 days | GC4E1Y5 | auzzie convict's wild adventure #146 | |
170 | 27/07/2013 | 0 days | GC4E1YC | auzzie convict's wild adventure #151 | |
171 | 27/07/2013 | 0 days | GC4E1YH | auzzie convict's wild adventure #153 | |
172 | 27/07/2013 | 0 days | GC4E1Z0 | auzzie convict's wild adventure #158 | |
173 | 27/07/2013 | 0 days | GC4E1Z2 | auzzie convict's wild adventure #159 | |
174 | 24/08/2013 | 28 days | GC4ABJX | Muscadelle cache | |
175 | 24/08/2013 | 0 days | GC4ABQ1 | Mataro cache | |
176 | 24/08/2013 | 0 days | GC4AB81 | Greenache cache | |
177 | 24/08/2013 | 0 days | GC4ABP4 | Merlot cache | |
178 | 26/08/2013 | 2 days | GC4K56W | APIPHOBIA | |
179 | 08/10/2013 | 43 days | GC4B4N1 | The Embankment | |
180 | 08/10/2013 | 0 days | GC4C63A | Tell 'em they're dreamin' | |
181 | 09/10/2013 | 1 day | GA2524 | Deep Water Rising | |
182 | 25/11/2013 | 47 days | GC4JH58 | First Nation | |
183 | 29/12/2013 | 34 days | GC4VW2C | Kwai Me A River | |
184 | 07/01/2014 | 9 days | GC4WERW | Mini Golf | |
185 | 11/01/2014 | 4 days | GC4WB3Q | Lets Camp - Butlers Beach | |
186 | 06/04/2014 | 85 days | GC51WF7 | Franklin Library Cache | |
187 | 12/04/2014 | 6 days | GC520XN | 100th Podcast - Scott Berks | |
188 | 10/05/2014 | 28 days | GC546VG | Mad May Birthdays & 50's strip : Grumpy Drag Along | |
189 | 10/05/2014 | 0 days | GC546V4 | Mad May Birthdays & 50's strip : Honeysucker | |
190 | 10/05/2014 | 0 days | GC546RX | Mad May Birthdays & 50's strip : Firesafe | |
191 | 10/05/2014 | 0 days | GC54678 | Mad May Birthdays & 50's strip : Lee is a puppy | |
192 | 10/05/2014 | 0 days | GC546R5 | Mad May Birthdays & 50's strip : TWDG | |
193 | 14/06/2014 | 35 days | GC56KKX | Can I tempt you |
Owned: | 102, 11 now archived, (10.8%) |
Total finds of my caches: | 6000 finds in 3106 total days, 1.93/day, 13.52/week, 58.80/month |
Total finds I've made: | 14456 |
Caching Karma: | 0.42 (6000/14456) |
Hide with most finds: | 175, Darwin Lest We Forget GC2EWNB |
Hide with most fav points: | 9, Official GPS Mail Only GC1T8TC |
Hide found most frequently: | Every 5.9 days, We came back for a second time and got... GC4XZ9F |
Log Length, words: | Average: 42, Longest: GC3J9V8 439 |
Sort by Date Sort by Finds Sort by Days/Find Sort by Fav Points Sort by Last Find
Hide Archived Show Archived
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | |
05/07/2014 | 13/08/2014 | 7 | 18.1 | 0 | GC5884X | Tolmer Falls | |
19/06/2014 | 19/06/2014 | 3 | 3.3 | 0 | GC56598 | ||
