Dashboard for Australia
Upcoming Events: | ||||||||||||||||||||||||||||||||||||||||
|
New Caches (Last 7 days)
01-Jan-25 | 2025 CCE at Googong Dam Googong, NSW, Australia |
27-Nov-24 | A Jigidi for... Morgan Morgan, SA, Australia |
26-Nov-24 | Blending in with nature The Vines, WA, Australia |
26-Nov-24 | Don't jump to conclusions Ellenbrook, WA, Australia |
26-Nov-24 | Merry Bush Christmas 2024 Toolern Vale, Vic, Australia |
26-Nov-24 | Footscray High School (1954-1996) Yarraville, Vic, Australia |
26-Nov-24 | William Charles Angliss (1865-1957) Yarraville, Vic, Australia |
26-Nov-24 | Pubs of Williamstown Morning Star (est. 1869) Williamstown, Vic, Australia |
25-Nov-24 | Yarram Wetlands Yarram, Vic, Australia |
25-Nov-24 | Sandy Hill Burnt Bridge, NSW, Australia |
25-Nov-24 | By the river Nabiac, NSW, Australia |
25-Nov-24 | All Mapped Out.. Evanston Park Evanston Park, SA, Australia |
24-Nov-24 | TS2005 Euro - Old - gale pipe with plug set in rock / concrete Ku-ring-gai Chase, NSW, Australia |
24-Nov-24 | Cambridge Street Reserve Oakleigh, Vic, Australia |
24-Nov-24 | Donovan Street Bushland Augusta, WA, Australia |
24-Nov-24 | Gazzez Gracetown, WA, Australia |
24-Nov-24 | Gallows Surf Beach Gracetown, WA, Australia |
24-Nov-24 | Major Mountain Bombay, NSW, Australia |
24-Nov-24 | Checkpoint Tango Myrtle Bank, SA, Australia |
24-Nov-24 | Korowan Elsey, NT, Australia |
Awaiting First Find
01-Jan-25 | 2025 CCE at Googong Dam Googong, NSW, Australia |
27-Nov-24 | A Jigidi for... Morgan Morgan, SA, Australia |
26-Nov-24 | Don't jump to conclusions Ellenbrook, WA, Australia |
26-Nov-24 | Blending in with nature The Vines, WA, Australia |
25-Nov-24 | Yarram Wetlands Yarram, Vic, Australia |
25-Nov-24 | By the river Nabiac, NSW, Australia |
24-Nov-24 | Winding Creek Bridge Glendale, NSW, Australia |
24-Nov-24 | The Scar Tree Blackheath, NSW, Australia |
24-Nov-24 | Major Mountain Bombay, NSW, Australia |
24-Nov-24 | Korowan Elsey, NT, Australia |
24-Nov-24 | Gazzez Gracetown, WA, Australia |
24-Nov-24 | Gallows Surf Beach Gracetown, WA, Australia |
24-Nov-24 | Donovan Street Bushland Augusta, WA, Australia |
24-Nov-24 | Checkpoint Tango Myrtle Bank, SA, Australia |
23-Nov-24 | Turtle's Turmoil District of Belconnen, ACT, Australia |
23-Nov-24 | Private Richard Norden Colston Park, Qld, Australia |
23-Nov-24 | Lieutenant Charles Pope VC Lotus Creek, Qld, Australia |
22-Nov-24 | a NEW puzzlebox District of Tuggeranong, ACT, Australia |
21-Nov-24 | Pump it Up Brinsmead, Qld, Australia |
21-Nov-24 | " MILWAUKEE." Swan Hill, Vic, Australia |
Most Recommended caches
22 | Astro La Vista, Baby! Kapunda, SA, Australia |
17 | Pump it up Marion, SA, Australia |
16 | The 13th Cache Ferny Creek, Vic, Australia |
14 | Port of call Echuca, Vic, Australia |
12 | Amongst Ya Dirty Knees! Montacute, SA, Australia |
12 | The Final Cut Vaucluse, NSW, Australia |
11 | Victorias 1st (Melbourne's 1st) Reedy Creek, Vic, Australia |
11 | Lions of Armadale Armadale, Vic, Australia |
11 | Australian Geocacher Signature Item Trove TB Wyoming, NSW, Australia |
10 | Reversing Railton Railton, Tas, Australia |
10 | SOTN #40: Reverse Mount Penguin, Tas, Australia |
10 | Kokoda Rhodes, NSW, Australia |
9 | The Mexican Corinda, Qld, Australia |
9 | Daylight Katoomba, NSW, Australia |
9 | Dark Side of the Moon Otford, NSW, Australia |
9 | Shadow! Of My Fore!mer Self Bruce, ACT, Australia |
9 | B&W (U) Burke's Folly Geilston Bay, Tas, Australia |
8 | On A Dark Night The Gap, Qld, Australia |
8 | South Australian Reverse Geocache Adelaide, SA, Australia |
8 | Branching Out #4 Blackstone Heights, Tas, Australia |
Top Hiders November 2024
23 | M_J_M |
19 | Geocaching Australia |
13 | RoddyC |
11 | 63ROOS |
10 | Davidwazza |
9 | Angus88 |
9 | Tankengine |
9 | frenchy_finds |
7 | QueenK8 |
7 | adelaideram |
Top Finders November 2024
838 | Suelee |
649 | Toy Hunters |
398 | Guz's Travellers |
390 | earthlight |
363 | Chèezel |
355 | Shandyk |
314 | AddisonPascal |
309 | Geopenta |
308 | SCAHPA |
302 | ChasingShadows43 |
Top Caches November 2024
51 | 2023 Victorian Cache of the Year Awards & Birthday Yarraville, Vic, Australia |
48 | YarravilleFootscray Bowls Club Yarraville, Vic, Australia |
37 | ANZAC Memorial Sydney, NSW, Australia |
37 | TFTC Sydney - Cadmans The Rocks, NSW, Australia |
36 | TFTC Sydney - Panorama The Rocks, NSW, Australia |
36 | TFTC Sydney - Vista Sydney, NSW, Australia |
34 | TFTC Sydney - Time Capsule Sydney, NSW, Australia |
33 | TFTC Sydney - Forgotten Songs Sydney, NSW, Australia |
32 | TFTC Sydney - Shells Sydney, NSW, Australia |
32 | TFTC Sydney - Yininmadyemi Sydney, NSW, Australia |
Top Hiders 2024
728 | sazpazza |
321 | pood |
191 | mackay_geocaching |
179 | Logan Geocaching |
146 | Fishy Tales |
133 | Geocaching Australia |
114 | adelaideram |
112 | DARKSIDEDAN |
109 | ADAcache |
100 | Gullivers Travels54 |
Top Finders 2024
4,327 | richlink |
4,227 | iluvtrekking |
3,808 | FelixII |
3,780 | Suelee |
3,728 | gridge98 |
3,609 | hatzofff |
3,528 | albida33 |
3,503 | Marcus Vitruvius |
3,441 | Cheezel1961 |
3,430 | RoddyC |
Top Caches 2024
617 | TFTC Sydney - Vista Sydney, NSW, Australia |
579 | TFTC Sydney - Hyde'n'Seek Sydney, NSW, Australia |
563 | TFTC Sydney - Shells Sydney, NSW, Australia |
530 | TFTC Sydney - Cadmans The Rocks, NSW, Australia |
502 | TFTC Sydney - Yininmadyemi Sydney, NSW, Australia |
475 | TFTC Sydney - Giddy Up Sydney, NSW, Australia |
470 | TFTC Sydney - Tarpeian Sydney, NSW, Australia |
460 | TFTC Sydney - Time Capsule Sydney, NSW, Australia |
444 | TFTC Sydney - The Ugly Duckling Sydney, NSW, Australia |
420 | TFTC Sydney - Pitt Stop Sydney, NSW, Australia |
Recommended 2024
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
1 | Alphabet Challenge NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
1 | Alphabet Challenge NSW, Australia |
1 | Australiana Series..Mulga Bill's Bicycle*Poem Sheldon, Qld, Australia |
Recommended November 2024
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
1 | Mount Kaputar Kaputar, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
1 | Mount Kaputar Kaputar, NSW, Australia |
1 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
Latest Recommended
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
27-Jul-24 | Entry to Masons Lane Reserve Bacchus Marsh, Vic, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
27-Jul-24 | Entry to Masons Lane Reserve Bacchus Marsh, Vic, Australia |
27-Jun-24 | I think I see the light! Francois Peron National Park, WA, Australia |
Statistics (Last 30 days)
Averaging 1 new found log every | 1.85 hours |
Averaging 1 new cache every | 1.11 days |
Upcoming Events: | ||||||||||||||||||||||||||||||||||||||||
|
New Caches GCA (Last 7 days)
24-Nov-24 | TS2005 Euro - Old - gale pipe with plug set in rock / concrete Ku-ring-gai Chase, NSW, Australia |
Awaiting First Find GCA
09-Nov-24 | Sunset at the Beer Can House Lightning Ridge, NSW, Australia |
27-Sep-24 | Likin' the lichen? Lismore, NSW, Australia |
07-Sep-24 | TS4500 Ulandra Bethungra, NSW, Australia |
06-Sep-24 | A Moooving Experience Shepparton, Vic, Australia |
Most Recommended caches GCA
11 | Australian Geocacher Signature Item Trove TB Wyoming, NSW, Australia |
10 | Reversing Railton Railton, Tas, Australia |
10 | SOTN #40: Reverse Mount Penguin, Tas, Australia |
10 | Kokoda Rhodes, NSW, Australia |
9 | B&W (U) Burke's Folly Geilston Bay, Tas, Australia |
8 | South Australian Reverse Geocache Adelaide, SA, Australia |
8 | Branching Out #4 Blackstone Heights, Tas, Australia |
8 | Historical Rookwood Rookwood, NSW, Australia |
8 | Trekker’s Reverse Cache Trevallyn, Tas, Australia |
8 | GCA Cache Number 10000 Glenbrook, NSW, Australia |
8 | Acting The Goat West Ulverstone, Tas, Australia |
8 | Australian Geocacher Omnibus TB Wyoming, NSW, Australia |
7 | Branching Out #3 Trevallyn, Tas, Australia |
7 | Think outside the box - Not screwed but ....... Lindisfarne, Tas, Australia |
7 | Wentworth Dam Tarraleah, Tas, Australia |
7 | Through the Arch window Trowutta, Tas, Australia |
7 | A waddle of little penguins Lillico, Tas, Australia |
7 | Cybergran V's LANCELOT Shepparton, Vic, Australia |
7 | Eclipsing your frustrations Mornington, Tas, Australia |
7 | Picnic in Paradise Murrurundi, NSW, Australia |
Top Hiders November 2024
19 | Geocaching Australia |
2 | C○3 ♀ Ɛ○<<○3 |
Top Finders November 2024
77 | wayn0 |
56 | C○3 ♀ Ɛ○<<○3 |
35 | 2y'stassies |
34 | dogblower |
22 | Lis + Pete |
20 | Goldenwattle |
16 | Black Bunny |
16 | Just a cacher |
12 | BigMatDozer |
9 | Team737 |
Top Caches November 2024
3 | Grafton CORS Grafton, NSW, Australia |
3 | Kingscliff Baseline PM90201 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90202 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90203 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90204 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90205 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90206 Kingscliff, NSW, Australia |
3 | Kingscliff Baseline PM90207 Kingscliff, NSW, Australia |
3 | TS10123 - St Andrews Grafton Grafton, NSW, Australia |
2 | Beelera TS6424 Narrabri, NSW, Australia |
Top Hiders 2024
133 | Geocaching Australia |
100 | Gullivers Travels54 |
97 | Tassie Trekkers |
36 | themd |
33 | DEZ055 |
18 | MattyRx |
18 | caughtatwork |
18 | thomo31 |
18 | whitewebbs |
16 | James0116 |
Top Finders 2024
463 | 2y'stassies |
264 | vk7hch |
222 | beetles2 |
203 | Tassie Trekkers |
191 | sharnie's tribe |
185 | wayn0 |
182 | sirius Tas |
169 | DEZ055 |
162 | geono. |
159 | alnic39 |
Top Caches 2024
13 | Turbo 944 Clarendon, Vic, Australia |
12 | OWL (Barking Owl) Rippleside, Vic, Australia |
12 | Piggy Clarendon, Vic, Australia |
12 | Yellow Cat Rippleside, Vic, Australia |
11 | A GCA Canberra Catchup Watson, ACT, Australia |
11 | Bunjil FLY! Sunbury, Vic, Australia |
11 | Currawong (Car-awong) West Ulverstone, Tas, Australia |
11 | It's a Horse Rippleside, Vic, Australia |
11 | Rufous Songlark (Thong-lark) West Ulverstone, Tas, Australia |
11 | SKELTON FISH Sunbury, Vic, Australia |
Recommended 2024
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
1 | Alphabet Challenge NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | ICEM - Burnie Acton, Tas, Australia |
2 | Penguin scouting 2 Penguin, Tas, Australia |
2 | Three Sisters Lookout West Ulverstone, Tas, Australia |
2 | Wireless Woodland Wander Lismore, NSW, Australia |
1 | "OldSaint's a Flamin' Mongrel!" Huntingfield, Tas, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Admella Place Cache Thebarton, SA, Australia |
1 | Alphabet Challenge NSW, Australia |
1 | Australiana Series..Mulga Bill's Bicycle*Poem Sheldon, Qld, Australia |
Recommended November 2024
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
1 | Mount Kaputar Kaputar, NSW, Australia |
2 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
1 | A HOLeY BLACK HALO Lismore, NSW, Australia |
1 | Border Post 199E Mungindi, NSW, Australia |
1 | Copeton TS4997 Bundarra, NSW, Australia |
1 | Mount Kaputar Kaputar, NSW, Australia |
1 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
Latest Recommended
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
27-Jun-24 | I think I see the light! Francois Peron National Park, WA, Australia |
08-Nov-24 | Border Post 199E Mungindi, NSW, Australia |
08-Nov-24 | One Ton (Barwon River) Post Collarenebri, NSW, Australia |
07-Nov-24 | Copeton TS4997 Bundarra, NSW, Australia |
02-Nov-24 | Chambers of the Black Hand Lightning Ridge, NSW, Australia |
10-Oct-24 | Toot Thallon, Qld, Australia |
16-Aug-24 | ICEM - Mangalore Mangalore, Tas, Australia |
10-Aug-24 | Cave Man North Bruny, Tas, Australia |
05-Aug-24 | Dez's Lost Geocache Railton, Tas, Australia |
27-Jun-24 | I think I see the light! Francois Peron National Park, WA, Australia |
22-Jun-24 | Natures Window Kalbarri National Park, WA, Australia |
Cache of the Year 2024
Moveable | |
No Cache of the Year Contender |
Multi-cache | |
No Cache of the Year Contender |
Night Cache | |
No Cache of the Year Contender |
Traditional | |
No Cache of the Year Contender |
Unknown or Mystery | |
No Cache of the Year Contender |
GeoArt | |
No Cache of the Year Contender |
Challenge Cache | |
No Cache of the Year Contender |
Available | New | Recommended | Hider's Choice | Unavailable | Archived
FAQ |Support
FAQ |Support
Geocaching Australia is a free site run by volunteers and is not affiliated with any other web site.
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 12:25 PM | Local Time: 28th November 2024 12:25 PM
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 12:25 PM | Local Time: 28th November 2024 12:25 PM