Dashboard for Australian Capital Territory
Visit the Australian Capital Territory forumVisit the Australian Capital Territory wiki
Upcoming Events: | ||||||||||||||||||||||||||||||||
|
New Caches (Last 7 days)
23-Nov-24 | Turtle's Turmoil District of Belconnen |
22-Nov-24 | a NEW puzzlebox District of Tuggeranong |
Awaiting First Find
23-Nov-24 | Turtle's Turmoil District of Belconnen |
22-Nov-24 | a NEW puzzlebox District of Tuggeranong |
Most Recommended caches
9 | Shadow! Of My Fore!mer Self Bruce |
5 | Play Park Greenway |
5 | A-Z Canberra Tours Gungahlin |
5 | Zippity Zoo Yarralumla |
5 | Bright spark.....! Majura |
4 | Extreme Challenge - Tunnel of Terror Tuggeranong |
4 | Tealby's Revenge.... Farrer |
3 | Bug off Black Mountain |
3 | A Long Way To The Top Pierces Creek |
3 | Tidbinbilla Tranquillity Paddys River |
3 | Canberra Capers Reid |
3 | fitzy's Podcache Holt |
2 | Mount Painter North West Rural Canberra |
2 | Fore!st Ranger Lawson |
2 | Duntroon Dairy Duntroon |
2 | Lake Loop Greenway |
2 | Copper Comeback Casuarina Sands |
2 | The Breather Lyneham |
2 | Acton Action Kingston |
2 | Code 39 Parkes |
Top Hiders November 2024
8 | Tankengine |
2 | ClarkBEm |
2 | bubble & squeak |
1 | Brain |
1 | EverestHigh |
1 | GeoWoodstockXXI |
1 | Hyper_V |
1 | The Farmers 5 |
1 | Turtle284 |
1 | barb2e |
Top Finders November 2024
112 | sacada |
66 | contesta |
63 | McPhan |
61 | Kittykatch |
57 | Flintstone's |
48 | Joolay |
48 | LuckyL10n |
46 | Marmaduke Rothschild |
43 | SocialClimber |
42 | Aquilus1 |
Top Caches November 2024
14 | Canberra, Are You Going to The Sunbury Event? Sulman |
14 | Ouroboros Parkes |
13 | Look out for the banana CITO #22 Acton |
10 | Arboretum Alcove Sulman |
10 | Lunch Break - Canberra Times Fountain City |
10 | Silvery trail I Spence |
9 | AL Bonus - Isaacs Ridge Trig Walk Canberra |
9 | Longbow Letterbox |
9 | Vampire Series - Chupacabra 2.0 |
9 | Vampire Series - Wakwak 2.0 |
Top Hiders 2024
74 | DARKSIDEDAN |
46 | Tankengine |
24 | GSC2000 |
20 | C10A |
20 | Toy Hunters |
17 | Brain |
17 | Flintstone's |
16 | pantspeople |
10 | EthisEthat |
10 | Kittykatch |
Top Finders 2024
639 | SocialClimber |
588 | EthisEthat |
566 | Barnzy12 |
565 | mountainsbeyond |
554 | Leg5 |
537 | Scaphoid |
490 | buckoraider |
487 | fitzy_1965 |
460 | 63ROOS |
460 | domsky |
Top Caches 2024
334 | fitzy & minniek Get Married ! District of Gungahlin |
260 | Capital GeoBash District of Gungahlin |
245 | ? Loci's MEGA Fish District of Gungahlin |
206 | Geocache Anniversary Challenge Cache District of Gungahlin |
199 | Challenge Cache Series - All 9 Terrain Levels Watson |
189 | The Big Galahs Watson |
176 | 2 Lovely Ladies Parkes |
174 | Peace Parkes |
173 | Einstein Evolves Parkes |
172 | A taste of democracy (hold the onion) Capital Hill |
Latest Recommended
20-Jun-23 | Wildbark Throsby |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
04-Jun-21 | GeoArt GA - A10 Belconnen |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
04-Jun-21 | GeoArt GA - A10 Belconnen |
17-Apr-21 | Tasmanian Wildflowers: Scoparia Canberra |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
04-Jun-21 | GeoArt GA - A10 Belconnen |
17-Apr-21 | Tasmanian Wildflowers: Scoparia Canberra |
03-Jan-21 | Merry Moveable Madness Canberra |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
04-Jun-21 | GeoArt GA - A10 Belconnen |
17-Apr-21 | Tasmanian Wildflowers: Scoparia Canberra |
03-Jan-21 | Merry Moveable Madness Canberra |
09-Jun-20 | Curtin Curiosities VII: Sign the Curtin Log Curtin |
20-Jun-23 | Wildbark Throsby |
14-Mar-22 | Yellow Rabbit Billabong District of Cotter River |
07-Nov-21 | McQuoids Hill - at the top District of Tuggeranong |
03-Oct-21 | Gowrie Crossing Deakin |
11-Aug-21 | Woodstock Nature Reserve |
04-Jun-21 | GeoArt GA - A10 Belconnen |
17-Apr-21 | Tasmanian Wildflowers: Scoparia Canberra |
03-Jan-21 | Merry Moveable Madness Canberra |
09-Jun-20 | Curtin Curiosities VII: Sign the Curtin Log Curtin |
25-Jan-20 | Kooky OWL Hawker |
Statistics (Last 30 days)
Averaging 1 new found log every | 10 days |
Averaging 1 new cache every | No caches found |
Upcoming Events: | ||||||||||||||||||||||||||||||||
|
New Caches GCA (Last 7 days)
No Recent Caches AvailableAwaiting First Find GCA
No recent FtF's AvailableThere may be older caches with FtF still available in your area
Most Recommended caches GCA
5 | Bright spark.....! Majura |
3 | fitzy's Podcache Holt |
2 | Mount Painter North West Rural Canberra |
2 | Heave-Ho Lyneham |
2 | How Embarrassing North West Rural Canberra |
2 | Tracking down tronador District of Gungahlin |
Top Finders November 2024
2 | Flintstone's |
1 | Snap Happy |
Top Caches November 2024
1 | Ceratosaurus - 2018 Dinosaur Racer District of Belconnen |
1 | Corin Trig Pierces Creek |
1 | Look Mum, I'm a Geocache.... Capital Hill |
Top Hiders 2024
4 | Smittengranny |
4 | WotheNeeds2 |
3 | Geocaching Australia |
1 | James0116 |
1 | phlphotos |
Top Finders 2024
52 | James0116 |
45 | Gullivers Travels54 |
29 | alnic39 |
26 | geono. |
23 | Smittengranny |
21 | Lucy & Roo |
17 | Tassie Trekkers |
16 | themd |
14 | JohnoMawbs |
10 | LuckyL10n |
Top Caches 2024
11 | A GCA Canberra Catchup Watson |
8 | S Gnomeville District of Belconnen |
8 | Valour Park - Entrance Watson |
7 | Largest Australian Flag Capital Hill |
7 | Mount Painter North West Rural Canberra |
7 | Valour Park - trail walk Watson |
6 | Black Mountain Tower TS12026R Canberra |
6 | Moveable Mischief District of Belconnen |
6 | Moving Right Along District of Belconnen |
6 | TS604D - Ainslie Eccentric Canberra |
Latest Recommended
Cache of the Year 2024
Moveable | |
147.00 | S Gnomeville District of Belconnen |
Multi-cache | |
No Cache of the Year Contender |
Night Cache | |
No Cache of the Year Contender |
Traditional | |
70.50 | Where's the ball? District of Belconnen |
60.00 | Happy Birthday. Bruce |
Unknown or Mystery | |
No Cache of the Year Contender |
GeoArt | |
No Cache of the Year Contender |
Challenge Cache | |
No Cache of the Year Contender |
Available | New | Recommended | Hider's Choice | Unavailable | Archived
FAQ |Support
FAQ |Support
Geocaching Australia is a free site run by volunteers and is not affiliated with any other web site.
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:43 PM | Local Time: 28th November 2024 2:43 PM
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:43 PM | Local Time: 28th November 2024 2:43 PM