Dashboard for New South Wales
Visit the New South Wales forumVisit the New South Wales wiki
Upcoming Events: | ||||||||||||||||||||||||||||||||||||||||
|
New Caches (Last 7 days)
01-Jan-25 | 2025 CCE at Googong Dam Googong |
25-Nov-24 | Sandy Hill Burnt Bridge |
25-Nov-24 | By the river Nabiac |
24-Nov-24 | TS2005 Euro - Old - gale pipe with plug set in rock / concrete Ku-ring-gai Chase |
24-Nov-24 | Major Mountain Bombay |
24-Nov-24 | The Scar Tree Blackheath |
24-Nov-24 | Winding Creek Bridge Glendale |
22-Nov-24 | The Bush series: The big tree North Hill |
22-Nov-24 | Armidale town hall North Hill |
22-Nov-24 | Former Armidale Gasworks North Hill |
Awaiting First Find
01-Jan-25 | 2025 CCE at Googong Dam Googong |
25-Nov-24 | By the river Nabiac |
24-Nov-24 | Winding Creek Bridge Glendale |
24-Nov-24 | The Scar Tree Blackheath |
24-Nov-24 | Major Mountain Bombay |
19-Nov-24 | Relay Challenge Grasmere |
18-Nov-24 | Landers Falls Granodiorite |
18-Nov-24 | Hillgrove-Metz: Bakers Creek v2.0 |
14-Nov-24 | More fishing on Wylie Creek Road Maryland Creek |
13-Nov-24 | Sundown Trail Broken Hill |
09-Nov-24 | Sunset at the Beer Can House Lightning Ridge |
01-Nov-24 | " LITTLE EAGLE." Wetuppa |
20-Oct-24 | Talbingo Reservoir views - Virtual Reward 4.0 |
29-Sep-24 | Fishing tree Dora Creek |
27-Sep-24 | Likin' the lichen? Lismore |
10-Sep-24 | A to S Series Part 11 (Q) Quick draw magraw Somerton |
10-Sep-24 | A to S Series Part 11 (O) Ongoing Power Somerton |
07-Sep-24 | TS4500 Ulandra Bethungra |
Most Recommended caches
12 | The Final Cut Vaucluse |
11 | Australian Geocacher Signature Item Trove TB Wyoming |
10 | Kokoda Rhodes |
9 | Daylight Katoomba |
9 | Dark Side of the Moon Otford |
8 | Historical Rookwood Rookwood |
8 | GCA Cache Number 10000 Glenbrook |
8 | Australian Geocacher Omnibus TB Wyoming |
7 | Picnic in Paradise Murrurundi |
6 | Breathless Mooney Mooney |
6 | Not Another Bridge Springvale |
6 | Towrang Convict Graves Boxers Creek |
6 | Zigzag Uralla |
6 | The Fifth Element Mosman |
5 | Illusions Broadway |
5 | Bushrangers Cave Seahampton |
5 | The Rats Revenge Maitland |
5 | Rubik's Tube IV Lake Albert |
5 | Kiama Little Blowhole Beachside |
5 | Crooked Crossing Springvale |
Top Hiders November 2024
15 | Geocaching Australia |
5 | CacheCrikey |
4 | Googlehihihi |
4 | I.C.C |
4 | Sweetmanda |
3 | Polkadot444444 |
3 | WayneAPN |
3 | geojim2516 |
2 | ADAcache |
2 | Alephroom |
Top Finders November 2024
261 | Marcus Vitruvius |
215 | suscoe |
207 | Phetlern |
190 | Chalk It Up |
179 | Axe_team |
179 | Bonfire7 |
166 | Marmaduke Rothschild |
165 | sacada |
162 | C10A |
160 | Lamb_Fam1 |
Top Caches November 2024
37 | ANZAC Memorial Sydney |
37 | TFTC Sydney - Cadmans The Rocks |
36 | TFTC Sydney - Panorama The Rocks |
36 | TFTC Sydney - Vista Sydney |
34 | TFTC Sydney - Time Capsule Sydney |
33 | TFTC Sydney - Forgotten Songs Sydney |
32 | TFTC Sydney - Shells Sydney |
32 | TFTC Sydney - Yininmadyemi Sydney |
31 | TFTC Sydney - Giddy Up Sydney |
29 | TFTC Sydney - Hyde'n'Seek Sydney |
Top Hiders 2024
109 | ADAcache |
78 | ALFIE77JC1 |
57 | Geocaching Australia |
50 | geojim2516 |
47 | Samuel737 |
44 | GSC2000 |
42 | Googlehihihi |
41 | Ilovemolly1 |
38 | DARKSIDEDAN |
38 | Roostaman |
Top Finders 2024
3,381 | Marcus Vitruvius |
1,924 | FelixII |
1,671 | EverestHigh |
1,561 | SurdiVisio |
1,357 | The Neighbs |
1,335 | Brewmaker |
1,311 | Its_Dozzie |
1,187 | Martin cousins |
1,093 | SKI Pair |
1,041 | Deni_f |
Top Caches 2024
617 | TFTC Sydney - Vista Sydney |
579 | TFTC Sydney - Hyde'n'Seek Sydney |
563 | TFTC Sydney - Shells Sydney |
530 | TFTC Sydney - Cadmans The Rocks |
502 | TFTC Sydney - Yininmadyemi Sydney |
475 | TFTC Sydney - Giddy Up Sydney |
470 | TFTC Sydney - Tarpeian Sydney |
460 | TFTC Sydney - Time Capsule Sydney |
444 | TFTC Sydney - The Ugly Duckling Sydney |
420 | TFTC Sydney - Pitt Stop Sydney |
Recommended 2024
Recommended November 2024
2 | Chambers of the Black Hand Lightning Ridge |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
1 | Mount Kaputar Kaputar |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
1 | Mount Kaputar Kaputar |
1 | One Ton (Barwon River) Post Collarenebri |
Latest Recommended
Statistics (Last 30 days)
Averaging 1 new found log every | 2.69 hours |
Averaging 1 new cache every | 1.76 days |
Upcoming Events: | ||||||||||||||||||||||||||||||||||||||||
|
New Caches GCA (Last 7 days)
24-Nov-24 | TS2005 Euro - Old - gale pipe with plug set in rock / concrete Ku-ring-gai Chase |
Awaiting First Find GCA
09-Nov-24 | Sunset at the Beer Can House Lightning Ridge |
27-Sep-24 | Likin' the lichen? Lismore |
07-Sep-24 | TS4500 Ulandra Bethungra |
Most Recommended caches GCA
11 | Australian Geocacher Signature Item Trove TB Wyoming |
10 | Kokoda Rhodes |
8 | Historical Rookwood Rookwood |
8 | GCA Cache Number 10000 Glenbrook |
8 | Australian Geocacher Omnibus TB Wyoming |
7 | Picnic in Paradise Murrurundi |
6 | Towrang Convict Graves Boxers Creek |
6 | Zigzag Uralla |
6 | The Fifth Element Mosman |
5 | Wentworth Wetlands Sydney Olympic Park |
5 | Everyone's Gone to the Rapture Bilambil |
4 | Hawkesbury's Oldest Known Headstone Wilberforce |
4 | Time for Tea Rookwood |
4 | Man Hole Faulconbridge |
4 | Ginger Meggs in western Sydney Regional Parklands Horsley Park |
4 | Lachnic62 Faulconbridge |
4 | ZoNic66 Faulconbridge |
4 | alnic39 Faulconbridge |
4 | Are you lucky to find lucky1955 Locationless |
4 | Come and Find Me Brogans Creek |
Top Hiders November 2024
15 | Geocaching Australia |
2 | C○3 ♀ Ɛ○<<○3 |
Top Finders November 2024
71 | wayn0 |
46 | C○3 ♀ Ɛ○<<○3 |
27 | 2y'stassies |
27 | dogblower |
21 | Lis + Pete |
12 | BigMatDozer |
12 | Black Bunny |
12 | Just a cacher |
9 | Team737 |
7 | Thezaker |
Top Caches November 2024
3 | Grafton CORS Grafton |
3 | Kingscliff Baseline PM90201 Kingscliff |
3 | Kingscliff Baseline PM90202 Kingscliff |
3 | Kingscliff Baseline PM90203 Kingscliff |
3 | Kingscliff Baseline PM90204 Kingscliff |
3 | Kingscliff Baseline PM90205 Kingscliff |
3 | Kingscliff Baseline PM90206 Kingscliff |
3 | Kingscliff Baseline PM90207 Kingscliff |
3 | TS10123 - St Andrews Grafton Grafton |
2 | Beelera TS6424 Narrabri |
Top Hiders 2024
57 | Geocaching Australia |
17 | MattyRx |
16 | thomo31 |
11 | C○3 ♀ Ɛ○<<○3 |
10 | geono. |
7 | rogerw3 |
6 | HansJJ |
3 | JohnoMawbs |
3 | phlphotos |
2 | alnic39 |
Top Finders 2024
97 | wayn0 |
96 | BigMatDozer |
92 | Team737 |
73 | C○3 ♀ Ɛ○<<○3 |
69 | alnic39 |
67 | 2y'stassies |
62 | Lucy & Roo |
62 | thomo31 |
56 | Gullivers Travels54 |
56 | rogerw3 |
Top Caches 2024
7 | Yamba Lighthouse TP Yamba |
6 | Water Tower Art- Nevertire Warren Shire Council |
5 | Australia's first sun |
5 | Chambers of the Black Hand Lightning Ridge |
5 | Corridor of Oaks Faulconbridge |
5 | Holbrook 2 CORS Holbrook |
5 | I visited Lightning Ridge have you? Lightning Ridge |
5 | Langunya Area Tocumwal |
5 | Lighthouses of NSW - Norah Head Lighthouse Norah Head |
5 | Lightning Ridge Anzac Memorial Lightning Ridge |
Recommended 2024
Recommended November 2024
2 | Chambers of the Black Hand Lightning Ridge |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
1 | Mount Kaputar Kaputar |
2 | Chambers of the Black Hand Lightning Ridge |
1 | A HOLeY BLACK HALO Lismore |
1 | Border Post 199E Mungindi |
1 | Copeton TS4997 Bundarra |
1 | Mount Kaputar Kaputar |
1 | One Ton (Barwon River) Post Collarenebri |
Latest Recommended
Cache of the Year 2024
Moveable | |
80.00 | Miranda the Panda Jerrawa |
64.50 | Unknown 1 Laguna |
64.50 | Unknown 6 Bucketty |
58.50 | Unknown 4 Kulnura |
54.00 | C Gnomeville Sutherland |
46.50 | A little Tinny eight Calga |
46.50 | Back roads Calga |
46.50 | Back Roads 2 Calga |
46.50 | Back Roads 3 Bucketty |
46.50 | Unknown 2 Kulnura |
Multi-cache | |
58.00 | Wagga's Fitness Trail Turvey Park |
Night Cache | |
No Cache of the Year Contender |
Traditional | |
78.00 | Losing My Religion Clovass |
59.00 | Second Storey Lismore |
58.50 | Bully Bullaburra |
58.00 | Belongil Beach Byron Bay |
55.50 | A Cacheopoly Nano Temora |
55.50 | WT - No Driving Allowed Moorong |
55.00 | John Follent Park Tweed Heads |
49.00 | Barley Fields Lagoon Uralla |
48.00 | Tosha Falls Alstonville |
46.50 | Mulgoa Mulgoa |
Unknown or Mystery | |
No Cache of the Year Contender |
GeoArt | |
No Cache of the Year Contender |
Challenge Cache | |
65.00 | My LGAs Challenge Wilsons Ridges |
Available | New | Recommended | Hider's Choice | Unavailable | Archived
FAQ |Support
FAQ |Support
Geocaching Australia is a free site run by volunteers and is not affiliated with any other web site.
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:55 PM | Local Time: 28th November 2024 2:55 PM
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:55 PM | Local Time: 28th November 2024 2:55 PM