Dashboard for Western Australia
Visit the Western Australia forumVisit the Western Australia wiki
Upcoming Events: | ||||||||||||
|
New Caches (Last 7 days)
26-Nov-24 | Blending in with nature The Vines |
26-Nov-24 | Don't jump to conclusions Ellenbrook |
24-Nov-24 | Donovan Street Bushland Augusta |
24-Nov-24 | Gazzez Gracetown |
24-Nov-24 | Gallows Surf Beach Gracetown |
Awaiting First Find
26-Nov-24 | Don't jump to conclusions Ellenbrook |
26-Nov-24 | Blending in with nature The Vines |
24-Nov-24 | Gazzez Gracetown |
24-Nov-24 | Gallows Surf Beach Gracetown |
24-Nov-24 | Donovan Street Bushland Augusta |
07-Nov-24 | Geo12 Lucinda Amelup |
07-Nov-24 | Geo 13 fire tractor Amelup |
07-Nov-24 | Geo 11 mad max Amelup |
09-Sep-24 | FOTTTRIP Flynn |
Most Recommended caches
6 | Blair Witch Flynn |
5 | PaddyK Cache 008 : The Captain's Reserve Perth Airport |
5 | PaddyK Cache 007 : The Dragon Knights Swan View |
5 | A Disarming Bomb Golden Hill |
5 | Tree Monkey Sawyers Valley |
4 | River Deep - Mountain High Roleystone |
3 | Stairway To Heaven Roleystone |
3 | Rockingham Rocks!!!! Peron |
3 | Recharge to Fire Ludlow |
3 | The forgotten Lake Centennial Park |
3 | Yetar Picnic Malmalling |
2 | Dead Mans Chest Walliston |
2 | PaddyK Cache 003 : The Dinosaur Graveyard Walliston |
2 | Dont Look Down North Lake |
2 | PaddyK Cache 002 : The Lost Treasure Trove Walliston |
2 | No Dear!!! Upper Swan |
2 | Reflections at Night Martin |
2 | Cattlemans Camp Lake Jasper |
2 | Old Cave Gosnells |
2 | Under The Bridge Como |
Top Hiders November 2024
23 | M_J_M |
4 | GoofyDuck_ |
4 | THEMARBLEKING |
3 | DCell |
3 | Rock_Dok |
3 | Team_S6 |
3 | adam osborne |
3 | chrishere |
3 | pood |
2 | Barnzy12 |
Top Finders November 2024
646 | Toy Hunters |
263 | Raymac972 |
232 | elliejay2024 |
131 | GreenGecko1 |
129 | Muggle65 |
120 | iluvtrekking |
111 | Halliki |
107 | Barnzy12 |
106 | cravo10 |
100 | Lachlan1.77 |
Top Caches November 2024
18 | HH2_Rushmore Avenue Reserve Canning Vale |
18 | HH3_Cambridge Promenade Reserve Canning Vale |
18 | Helping Hands 1 Canning Vale |
17 | 20 Years of EarthCaches in WA Herron |
17 | Wind in the Willows Wembley |
16 | Where Were You Hiding? Wilson |
15 | Bella Fremantle |
14 | The S bend Alfred Cove |
14 | Under the Bridge Wilson |
14 | Whats Cooking Hillarys |
Top Hiders 2024
728 | sazpazza |
319 | pood |
56 | CrazyBear |
56 | neva2old |
43 | crabzy11 |
42 | Puzzzzler |
37 | Rock_Dok |
37 | VK6XZ |
37 | ringtailposs |
33 | TeamBarritts |
Top Finders 2024
2,059 | Barnzy12 |
2,043 | cravo10 |
1,982 | Leg5 |
1,695 | albida33 |
1,575 | Lachlan1.77 |
1,505 | fratra |
1,265 | pommieparkin2 |
1,210 | geotrakka |
1,184 | iluvtrekking |
1,176 | .K.B. |
Top Caches 2024
172 | Travelling Steerage on the Amity Port Albany |
138 | Treestop Rottnest Island |
136 | Last Trail to Antartica - Last Views to Antartica |
134 | River Views 4 (T.T.) Perth |
120 | Swan City Views East Perth |
114 | Forgotten Firies Albany |
113 | SSRR South Side: Kingston Rottnest Island |
112 | Papercut Middleton Beach |
111 | Paddy Troy Fremantle |
106 | Cow and Calf @Cowaramup Cowaramup |
Recommended 2024
1 | Crawley Edge Boatshed Crawley |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Natures Window Kalbarri National Park |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Natures Window Kalbarri National Park |
1 | This is Granite Skywalk, not Luke Skywalker Porongurup |
Latest Recommended
27-Jun-24 | I think I see the light! Francois Peron National Park |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
14-Apr-20 | Windy Arbor Geraldton |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
14-Apr-20 | Windy Arbor Geraldton |
21-Jan-19 | Beacon's Field White Gum Valley |
Statistics (Last 30 days)
Averaging 1 new found log every | 30 days |
Averaging 1 new cache every | No caches found |
Upcoming Events: | ||||||||||||
|
New Caches GCA (Last 7 days)
No Recent Caches AvailableAwaiting First Find GCA
No recent FtF's AvailableThere may be older caches with FtF still available in your area
Most Recommended caches GCA
6 | Blair Witch Flynn |
5 | Tree Monkey Sawyers Valley |
3 | Yetar Picnic Malmalling |
2 | Let the light shine in Yarloop Yarloop |
2 | Six Four Zero Three Grass Valley |
Top Finders November 2024
1 | SpatialRiq |
Top Caches November 2024
1 | Fremantle Fortress - Leighton Battery WW2 Coastal Defence Facilities,1941/1947- Engineering Heritage Marker Mosman Park |
Top Hiders 2024
5 | Geocaching Australia |
3 | geono. |
2 | Tassie Trekkers |
1 | Nate&Mel |
Top Finders 2024
48 | geono. |
25 | James0116 |
6 | dezzabills |
5 | Amby ant |
3 | Cirrus_WA |
3 | EuDes |
3 | Lis + Pete |
3 | O319 |
3 | SJG66 |
2 | 2y'stassies |
Top Caches 2024
4 | Dinotaur #8 Beelerup |
4 | Gorf Coogee |
3 | Coolgardie Goldfields Water Supply Scheme - Historic Engineering Marker #2 - Mount Charlotte Reservoir Williamstown |
3 | Kalgoorlie -ICEM Williamstown |
3 | Kalgoorlie Area Williamstown |
3 | Lighten Up East Bunbury |
3 | Lighthouses of WA - Casuarina Point Lighthouse Bunbury |
3 | Zeb Ra Wonnerup |
2 | 146.6 Kilometre Straight Caiguna |
2 | Ambergate Area Busselton |
Recommended 2024
1 | Crawley Edge Boatshed Crawley |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Natures Window Kalbarri National Park |
1 | Crawley Edge Boatshed Crawley |
1 | I think I see the light! Francois Peron National Park |
1 | Jimberlana Hill Norseman |
1 | Lake Ballard Sculptures Ularring |
1 | Natures Window Kalbarri National Park |
1 | This is Granite Skywalk, not Luke Skywalker Porongurup |
Latest Recommended
27-Jun-24 | I think I see the light! Francois Peron National Park |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
14-Apr-20 | Windy Arbor Geraldton |
27-Jun-24 | I think I see the light! Francois Peron National Park |
22-Jun-24 | Natures Window Kalbarri National Park |
18-Jun-24 | Lake Ballard Sculptures Ularring |
09-Jun-24 | Crawley Edge Boatshed Crawley |
21-May-24 | This is Granite Skywalk, not Luke Skywalker Porongurup |
15-May-24 | Jimberlana Hill Norseman |
04-May-21 | Hall in the Wilderness Dale |
10-Sep-20 | Superfast Round Forrestfield |
14-Apr-20 | Windy Arbor Geraldton |
21-Jan-19 | Beacon's Field White Gum Valley |
Cache of the Year 2024
Moveable | |
56.00 | Dinotaur #8 Beelerup |
56.00 | Zeb Ra Wonnerup |
Multi-cache | |
No Cache of the Year Contender |
Night Cache | |
No Cache of the Year Contender |
Traditional | |
No Cache of the Year Contender |
Unknown or Mystery | |
No Cache of the Year Contender |
GeoArt | |
No Cache of the Year Contender |
Challenge Cache | |
No Cache of the Year Contender |
Available | New | Recommended | Hider's Choice | Unavailable | Archived
FAQ |Support
FAQ |Support
Geocaching Australia is a free site run by volunteers and is not affiliated with any other web site.
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:38 PM | Local Time: 28th November 2024 2:38 PM
We support responsible Geocaching, including the Geocachers' Creed
Content you upload to Geocaching Australia is licenced under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 deed.
Server Time: 28th November 2024 2:38 PM | Local Time: 28th November 2024 2:38 PM